loading
Low Quality Listings
price | qty. | total | retainer name | world | datacenter | first seen |
---|---|---|---|---|---|---|
![]() 29,980 | 1 | ![]() 29,980 | 茄汁虾仁 | 神意之地 | 陆行鸟 | 2 months ago |
![]() 29,980 | 1 | ![]() 29,980 | 茶可清心也 | 神意之地 | 陆行鸟 | 5 days ago |
![]() 29,980 | 1 | ![]() 29,980 | 大眼睛闪闪 | 神意之地 | 陆行鸟 | 5 days ago |
![]() 30,000 | 1 | ![]() 30,000 | 脆香米 | 神意之地 | 陆行鸟 | 6 months ago |
![]() 30,000 | 1 | ![]() 30,000 | 脆香米 | 神意之地 | 陆行鸟 | 6 months ago |
![]() 30,000 | 1 | ![]() 30,000 | 脆香米 | 神意之地 | 陆行鸟 | 6 months ago |
![]() 30,000 | 1 | ![]() 30,000 | 脆香米 | 神意之地 | 陆行鸟 | 6 months ago |
Sale History
hq | price | qty. | total | purchaser | world | datacenter | time sold |
---|---|---|---|---|---|---|---|
![]() 29,980 | 1 | ![]() 29,980 | 艾泽尔' | 神意之地 | 陆行鸟 | 3 days ago | |
![]() 29,980 | 1 | ![]() 29,980 | 艾泽尔' | 神意之地 | 陆行鸟 | 3 days ago | |
![]() 29,980 | 1 | ![]() 29,980 | 艾泽尔' | 神意之地 | 陆行鸟 | 3 days ago | |
![]() 29,980 | 1 | ![]() 29,980 | 艾泽尔' | 神意之地 | 陆行鸟 | 3 days ago | |
![]() 29,980 | 1 | ![]() 29,980 | Qmq | 神意之地 | 陆行鸟 | 5 days ago | |
![]() 29,000 | 1 | ![]() 29,000 | ·夜游魂衣· | 神意之地 | 陆行鸟 | 2 weeks ago | |
![]() 29,980 | 1 | ![]() 29,980 | 开心小不点 | 神意之地 | 陆行鸟 | 2 weeks ago | |
![]() 29,000 | 1 | ![]() 29,000 | 弗兰肯 | 神意之地 | 陆行鸟 | 2 weeks ago | |
![]() 29,000 | 1 | ![]() 29,000 | 弗兰肯 | 神意之地 | 陆行鸟 | 2 weeks ago | |
![]() 30,000 | 1 | ![]() 30,000 | 久遠寺雲煙 | 神意之地 | 陆行鸟 | 3 weeks ago | |
Sales Insights
Day stats
Total gil | ![]() 0 |
Average unit price | ![]() 0 |
Max unit price | ![]() 0 |
Median unit price | ![]() 0 |
Min unit price unit price | ![]() 0 |
Median stack size | 0 |
Guessed next sale price | ![]() 0 |
p-value | 0.0000 |
Average sale within period | 0s |
Month stats
Total gil | ![]() 326,880 |
Average unit price | ![]() 29,716 |
Max unit price | ![]() 30,000 |
Median unit price | ![]() 29,980 |
Min unit price unit price | ![]() 29,000 |
Median stack size | 1 |
Guessed next sale price | ![]() 29,887 |
p-value | 0.0000 |
Average sale within period | 2days 19h 38m 10s 909ms 90us 909ns |
Adads support the site. you may disable or enable them under Settings
Vendor sources






































estate manservant

2,000
(Purchase Furnishings (Other))
Kojin shellservant

2,000
(Purchase Furnishings (Other))
estate manservant

2,000
(Purchase Furnishings (Other))
hokonin

2,000
(Purchase Furnishings (Other))
Loporrit servingway

2,000
(Purchase Furnishings (Other))
housing merchant

2,000
(Purchase Furnishings (Other))
apartment merchant

2,000
(Purchase Furnishings (Other))
estate manservant

2,000
(Purchase Furnishings (Other))
hokonin

2,000
(Purchase Furnishings (Other))
apartment merchant

2,000
(Purchase Furnishings (Other))
hokonin

2,000
(Purchase Furnishings (Other))
Loporrit servingway

2,000
(Purchase Furnishings (Other))
hokonin

2,000
(Purchase Furnishings (Other))
housing merchant

2,000
(Purchase Furnishings (Other))
hokonin

2,000
(Purchase Furnishings (Other))
Ananta maidservant

2,000
(Purchase Furnishings (Other))
Allagan housekeeping node

2,000
(Purchase Furnishings (Other))
housing merchant

2,000
(Purchase Furnishings (Other))
apartment merchant

2,000
(Purchase Furnishings (Other))
housing merchant

2,000
(Purchase Furnishings (Other))
estate maidservant

2,000
(Purchase Furnishings (Other))
estate maidservant

2,000
(Purchase Furnishings (Other))
hokonin

2,000
(Purchase Furnishings (Other))
estate maidservant

2,000
(Purchase Furnishings (Other))
hokonin

2,000
(Purchase Furnishings (Other))
estate manservant

2,000
(Purchase Furnishings (Other))
apartment merchant

2,000
(Purchase Furnishings (Other))
estate maidservant

2,000
(Purchase Furnishings (Other))
hokonin

2,000
(Purchase Furnishings (Other))
hokonin

2,000
(Purchase Furnishings (Other))
hokonin

2,000
(Purchase Furnishings (Other))
estate manservant

2,000
(Purchase Furnishings (Other))
estate manservant

2,000
(Purchase Furnishings (Other))
apartment merchant

2,000
(Purchase Furnishings (Other))
housing merchant

2,000
(Purchase Furnishings (Other))
estate maidservant

2,000
(Purchase Furnishings (Other))
estate maidservant

2,000
(Purchase Furnishings (Other))
hokonin

2,000
(Purchase Furnishings (Other))
hokonin

2,000
(Purchase Furnishings (Other))