loading
Sale History
hq | price | qty. | total | purchaser | world | datacenter | time sold |
---|---|---|---|---|---|---|---|
![]() 101 | 1 | ![]() 101 | 小壹呜哇哇 | 神拳痕 | 莫古力 | 7 months ago | |
![]() 99 | 15 | ![]() 1,485 | Q若米 | 神拳痕 | 莫古力 | 1 year ago | |
![]() 500 | 1 | ![]() 500 | 梅岚朵 | 神拳痕 | 莫古力 | 1 year ago |
Sales Insights
Day stats
Total gil | ![]() 0 |
Average unit price | ![]() 0 |
Max unit price | ![]() 0 |
Median unit price | ![]() 0 |
Min unit price unit price | ![]() 0 |
Median stack size | 0 |
Guessed next sale price | ![]() 0 |
p-value | 0.0000 |
Average sale within period | 0s |
Month stats
Total gil | ![]() 0 |
Average unit price | ![]() 0 |
Max unit price | ![]() 0 |
Median unit price | ![]() 0 |
Min unit price unit price | ![]() 0 |
Median stack size | 0 |
Guessed next sale price | ![]() 0 |
p-value | 0.0000 |
Average sale within period | 0s |
Adads support the site. you may disable or enable them under Settings
related items
Magicked Prism (Harbor Herald)1
Leviathan
Magicked Prism (Mythril Eye)1
Adamantoise
Magicked Prism (The Raven)1
Adamantoise
Magicked Prism (Crimson Star)1
Siren
Magicked Prism (Emerald Star)1
Ultros
Magicked Prism (Indigo Star)1
Ultros
Magicked Prism (Twin Adder)1
Ultros
Magicked Prism (Immortal Flames)1
Exodus
Magicked Prism (Sunshine)1
Leviathan
Magicked Prism (Stardust)1
Lamia
Magicked Prism (Meteor Survivor)1
Coeurl
Magicked Bed1
Siren
Magicked Prism (Ishgard)1
Jenova
Magicked Prism (House Dzemael)1
Ultros
Magicked Prism (House Haillenarte)1
Jenova

1

1

1

1

1

1

1

1

1

1

40

620,000

1

1

1
Vendor sources