loading
High Quality Listings
price | qty. | total | retainer name | world | datacenter | first seen |
---|---|---|---|---|---|---|
![]() 41,970 | 1 | ![]() 41,970 | 楪冥月 | 紫水栈桥 | 猫小胖 | 1 day ago |
![]() 41,970 | 1 | ![]() 41,970 | 楪冥月 | 紫水栈桥 | 猫小胖 | 1 day ago |
![]() 41,970 | 1 | ![]() 41,970 | 楪冥月 | 紫水栈桥 | 猫小胖 | 1 day ago |
![]() 41,970 | 1 | ![]() 41,970 | 楪冥月 | 紫水栈桥 | 猫小胖 | 1 day ago |
![]() 41,970 | 1 | ![]() 41,970 | 楪冥月 | 紫水栈桥 | 猫小胖 | 1 day ago |
![]() 41,970 | 1 | ![]() 41,970 | 楪冥月 | 紫水栈桥 | 猫小胖 | 1 day ago |
![]() 41,970 | 1 | ![]() 41,970 | 楪冥月 | 紫水栈桥 | 猫小胖 | 1 day ago |
![]() 47,000 | 1 | ![]() 47,000 | Ycy | 紫水栈桥 | 猫小胖 | 1 week ago |
![]() 49,600 | 1 | ![]() 49,600 | 源子 | 紫水栈桥 | 猫小胖 | 2 weeks ago |
![]() 49,600 | 1 | ![]() 49,600 | 龙鳞儿 | 紫水栈桥 | 猫小胖 | 1 week ago |
Sale History
hq | price | qty. | total | purchaser | world | datacenter | time sold |
---|---|---|---|---|---|---|---|
![]() 41,970 | 1 | ![]() 41,970 | Irisku | 紫水栈桥 | 猫小胖 | 1 day ago | |
![]() 41,970 | 1 | ![]() 41,970 | Irisku | 紫水栈桥 | 猫小胖 | 1 day ago | |
![]() 41,970 | 1 | ![]() 41,970 | Irisku | 紫水栈桥 | 猫小胖 | 1 day ago | |
![]() 40,000 | 1 | ![]() 40,000 | Irisku | 紫水栈桥 | 猫小胖 | 1 day ago | |
![]() 40,000 | 1 | ![]() 40,000 | 仐 | 紫水栈桥 | 猫小胖 | 1 day ago | |
![]() 40,000 | 1 | ![]() 40,000 | 仐 | 紫水栈桥 | 猫小胖 | 1 day ago | |
![]() 39,996 | 1 | ![]() 39,996 | 仐 | 紫水栈桥 | 猫小胖 | 1 day ago | |
![]() 39,996 | 1 | ![]() 39,996 | 仐 | 紫水栈桥 | 猫小胖 | 1 day ago | |
![]() 39,995 | 1 | ![]() 39,995 | 仐 | 紫水栈桥 | 猫小胖 | 1 day ago | |
![]() 39,996 | 1 | ![]() 39,996 | 提莉 | 紫水栈桥 | 猫小胖 | 1 day ago | |
Sales Insights
Day stats
Total gil | ![]() 0 |
Average unit price | ![]() 0 |
Max unit price | ![]() 0 |
Median unit price | ![]() 0 |
Min unit price unit price | ![]() 0 |
Median stack size | 0 |
Guessed next sale price | ![]() 0 |
p-value | 0.0000 |
Average sale within period | 0s |
Month stats
Total gil | ![]() 865,850 |
Average unit price | ![]() 37,646 |
Max unit price | ![]() 49,599 |
Median unit price | ![]() 39,977 |
Min unit price unit price | ![]() 27,996 |
Median stack size | 1 |
Guessed next sale price | ![]() 40,547 |
p-value | 0.0000 |
Average sale within period | 1day 8h 20m 52s 173ms 913us 43ns |
Adads support the site. you may disable or enable them under Settings
related items
Ruthenium Scimitar655
Ruthenium Tonfas655
Ruthenium Knives655
Ruthenium Greatsword655
Ruthenium-barreled Musketoon655
Ruthenium Torquetum655
Ruthenium Blade655
Ruthenium Tuck655
Ruthenium Gunblade655
Ruthenium Folding Fans655
Ruthenium War Scythe655
Ruthenium Twinfangs655
Ruthenium Kite Shield655
Ruthenium Lorica of Fending655
Ruthenium Vambraces of Fending655
HQ:
Maduin

14,521
HQ:
Diabolos

42,001
HQ:
Cuchulainn

40,000
HQ:
Ultros

50,000
HQ:
Behemoth

18,780
HQ:
Marilith

5,000
HQ:
Exodus

15,000
HQ:
Ultros

1,195
HQ:
Halicarnassus

20,780
HQ:
Siren

39,955
HQ:
Midgardsormr

6,000
HQ:
Hyperion

6,780
HQ:
Leviathan

24,000
HQ:
Excalibur

32,069
HQ:
Halicarnassus

3,429
Vendor sources


independent merchant

51,786
(Purchase Weapons)
local merchant

51,786
(Purchase Weapons)
local merchant

51,786
(Purchase Weapons)
crafting recipes
Crafting Recipe:Ingredients:
Siren
Sargatanas
HQ:
Kraken

40,000
HQ:
Balmung

1,000
HQ:
Diabolos

350
HQ:
Gilgamesh

999
HQ:
Malboro

399

64

48
Total craft cost: HQ:
LQ:

4,946

4,946