loading
High Quality Listings
price | qty. | total | retainer name | world | datacenter | first seen |
---|---|---|---|---|---|---|
![]() 60,995 | 1 | ![]() 60,995 | 我养不过来了 | 静语庄园 | 猫小胖 | 13 hours ago |
![]() 60,996 | 1 | ![]() 60,996 | 菲菲猪咪 | 静语庄园 | 猫小胖 | 1 day ago |
![]() 60,999 | 1 | ![]() 60,999 | 原谅一号 | 静语庄园 | 猫小胖 | 1 day ago |
![]() 61,996 | 1 | ![]() 61,996 | 道具和材料料 | 静语庄园 | 猫小胖 | 5 days ago |
![]() 62,288 | 1 | ![]() 62,288 | 尕萨隆花香 | 静语庄园 | 猫小胖 | 5 days ago |
![]() 63,900 | 1 | ![]() 63,900 | 荒垣真次郎 | 静语庄园 | 猫小胖 | 5 days ago |
![]() 71,000 | 1 | ![]() 71,000 | 我还是外观 | 静语庄园 | 猫小胖 | 5 days ago |
Low Quality Listings
price | qty. | total | retainer name | world | datacenter | first seen |
---|---|---|---|---|---|---|
![]() 100,000 | 1 | ![]() 100,000 | 十一个智障 | 静语庄园 | 猫小胖 | 2 months ago |
Sale History
hq | price | qty. | total | purchaser | world | datacenter | time sold |
---|---|---|---|---|---|---|---|
![]() 60,990 | 1 | ![]() 60,990 | 亚卡玛西 | 静语庄园 | 猫小胖 | 2 days ago | |
![]() 60,000 | 1 | ![]() 60,000 | 北以晨安 | 静语庄园 | 猫小胖 | 3 days ago | |
![]() 59,998 | 1 | ![]() 59,998 | 倒悬的橘子 | 静语庄园 | 猫小胖 | 3 days ago | |
![]() 59,998 | 1 | ![]() 59,998 | 捎雾 | 静语庄园 | 猫小胖 | 3 days ago | |
![]() 59,000 | 1 | ![]() 59,000 | 泉阳泉 | 静语庄园 | 猫小胖 | 4 days ago | |
![]() 61,995 | 1 | ![]() 61,995 | 含星 | 静语庄园 | 猫小胖 | 5 days ago | |
![]() 38,349 | 1 | ![]() 38,349 | 樱下小渚 | 静语庄园 | 猫小胖 | 2 months ago | |
![]() 38,350 | 1 | ![]() 38,350 | 棉悠悠 | 静语庄园 | 猫小胖 | 2 months ago | |
![]() 36,353 | 1 | ![]() 36,353 | 棉悠悠 | 静语庄园 | 猫小胖 | 2 months ago | |
![]() 36,352 | 1 | ![]() 36,352 | 棉悠悠 | 静语庄园 | 猫小胖 | 2 months ago | |
Sales Insights
Day stats
Total gil | ![]() 0 |
Average unit price | ![]() 0 |
Max unit price | ![]() 0 |
Median unit price | ![]() 0 |
Min unit price unit price | ![]() 0 |
Median stack size | 0 |
Guessed next sale price | ![]() 0 |
p-value | 0.0000 |
Average sale within period | 0s |
Month stats
Total gil | ![]() 361,981 |
Average unit price | ![]() 60,330 |
Max unit price | ![]() 61,995 |
Median unit price | ![]() 60,000 |
Min unit price unit price | ![]() 59,000 |
Median stack size | 1 |
Guessed next sale price | ![]() 60,708 |
p-value | 0.0052 |
Average sale within period | 5days 4h |
Adads support the site. you may disable or enable them under Settings
related items
Claro Walnut Fishing Rod690
Claro Walnut Grinding Wheel690
Claro Walnut Spinning Wheel690
Claro Walnut Sandals of Crafting690
Gargantuaskin Hat of Gathering690
Thunderyards Silk Vest of Gathering690
Gargantuaskin Fingerless Gloves of Gathering690
Thunderyards Silk Culottes of Gathering690
Claro Walnut Sandals of Gathering690
Black Star Earrings of Gathering690
Claro Walnut Bracelet of Gathering690
Ra'Kaznar Ring of Gathering690
HQ:
Leviathan

30,000
HQ:
Diabolos

25,000
HQ:
Exodus

24,799
HQ:
Hyperion

22,329
HQ:
Excalibur

429
HQ:
Golem

120
HQ:
Excalibur

15,789
HQ:
Excalibur

15,789
HQ:
Excalibur

15,789
HQ:
Hyperion

30,325
HQ:
Brynhildr

26,999
HQ:
Exodus

29,998
Vendor sources
crafting recipes
Crafting Recipe:Ingredients:
Mateus
Behemoth
HQ:
Exodus

36,981
HQ:
Faerie

950
HQ:
Siren

947
HQ:
Midgardsormr

1,878

50

62
Total craft cost: HQ:
LQ:

4,671

4,671