Adads support the site. you may disable or enable them under Settings
Gegeruju - Chocobo
HQ | Item | Price Per Unit | Quantity | Total |
---|---|---|---|---|
![]() 1,000 | 1 | ![]() 1,000 | ||
![]() 380 | 91 | ![]() 34,580 | ||
![]() 1,000 | 2 | ![]() 2,000 | ||
![]() 200 | 4 | ![]() 800 | ||
![]() 300 | 3 | ![]() 900 | ||
![]() 300 | 32 | ![]() 9,600 | ||
![]() 10,000 | 1 | ![]() 10,000 | ||
![]() 200 | 1 | ![]() 200 | ||
![]() 200 | 1 | ![]() 200 | ||
![]() 50,000 | 1 | ![]() 50,000 | ||
![]() 50,000 | 1 | ![]() 50,000 | ||
![]() 50,000 | 1 | ![]() 50,000 |
Adads support the site. you may disable or enable them under Settings