loading
Low Quality Listings
price | qty. | total | retainer name | world | datacenter | first seen |
---|---|---|---|---|---|---|
![]() 130,000 | 1 | ![]() 130,000 | ๋ง๋ฐ | ๋ชจ๊ทธ๋ฆฌ | ํ๊ตญ | 4 months ago |
![]() 189,999 | 1 | ![]() 189,999 | ํ๋ธ๋ฆฌ | ์ด์ฝ๋ณด | ํ๊ตญ | 4 months ago |
![]() 190,000 | 1 | ![]() 190,000 | ์ค๋ธ | ์ด์ฝ๋ณด | ํ๊ตญ | 4 months ago |
![]() 220,000 | 1 | ![]() 220,000 | ํ์๊ณ ๋๊ทธ๋๊ฑฐ | ์ด์ฝ๋ณด | ํ๊ตญ | 4 months ago |
![]() 250,000 | 1 | ![]() 250,000 | Syrup | ์ด์ฝ๋ณด | ํ๊ตญ | 4 months ago |
![]() 450,000 | 1 | ![]() 450,000 | ํ๋ ์ดํฌํธ์์คํ | ํ๋ฆฌ๋ฅด | ํ๊ตญ | 4 months ago |
![]() 469,000 | 1 | ![]() 469,000 | ๋ฒคํธ | ํ๋ฆฌ๋ฅด | ํ๊ตญ | 4 months ago |
![]() 470,000 | 1 | ![]() 470,000 | ๋์ฅฌ๋ง | ํ๋ฆฌ๋ฅด | ํ๊ตญ | 4 months ago |
![]() 475,000 | 1 | ![]() 475,000 | ๊ณต๊ต๋ฌ | ํ๋ฆฌ๋ฅด | ํ๊ตญ | 6 months ago |
![]() 699,999 | 1 | ![]() 699,999 | ํ ๋ฅด์ํก | ํค๋ฒ ๋ฆฌ | ํ๊ตญ | 4 days ago |
Sale History
hq | price | qty. | total | purchaser | world | datacenter | time sold |
---|---|---|---|---|---|---|---|
![]() 350,000 | 1 | ![]() 350,000 | ์ฌ์ฐ์์์ด์ | ์นด๋ฒํด | ํ๊ตญ | 1 month ago | |
![]() 350,000 | 1 | ![]() 350,000 | ๋ฐฉ๋ฅ | ์นด๋ฒํด | ํ๊ตญ | 1 month ago | |
![]() 320,000 | 1 | ![]() 320,000 | Trtan | ์นด๋ฒํด | ํ๊ตญ | 1 month ago | |
![]() 310,000 | 1 | ![]() 310,000 | ์ฑ์ฅ | ์นด๋ฒํด | ํ๊ตญ | 1 month ago | |
![]() 450,000 | 1 | ![]() 450,000 | ์ฐ๋ฃจ | ํค๋ฒ ๋ฆฌ | ํ๊ตญ | 2 months ago | |
![]() 420,000 | 1 | ![]() 420,000 | ์ฐ๋ฃจ | ํค๋ฒ ๋ฆฌ | ํ๊ตญ | 2 months ago | |
![]() 410,000 | 1 | ![]() 410,000 | ํค์ | ํค๋ฒ ๋ฆฌ | ํ๊ตญ | 3 months ago | |
![]() 410,000 | 1 | ![]() 410,000 | ์ ์ ์ค์ผ | ํค๋ฒ ๋ฆฌ | ํ๊ตญ | 3 months ago | |
![]() 400,000 | 1 | ![]() 400,000 | ๋ฏธ๊ฒ๋ฆฌํ | ํค๋ฒ ๋ฆฌ | ํ๊ตญ | 3 months ago | |
![]() 375,000 | 1 | ![]() 375,000 | ์ ๋ฐฑ์ฐ | ํค๋ฒ ๋ฆฌ | ํ๊ตญ | 4 months ago | |
Sales Insights
Day stats
Total gil | ![]() 0 |
Average unit price | ![]() 0 |
Max unit price | ![]() 0 |
Median unit price | ![]() 0 |
Min unit price unit price | ![]() 0 |
Median stack size | 0 |
Guessed next sale price | ![]() 0 |
p-value | 0.0000 |
Average sale within period | 0s |
Month stats
Total gil | ![]() 0 |
Average unit price | ![]() 0 |
Max unit price | ![]() 0 |
Median unit price | ![]() 0 |
Min unit price unit price | ![]() 0 |
Median stack size | 0 |
Guessed next sale price | ![]() 0 |
p-value | 0.0000 |
Average sale within period | 0s |
Adads support the site. you may disable or enable them under Settings
related items
Vendor sources