loading
Low Quality Listings
price | qty. | total | retainer name | world | datacenter | first seen |
---|---|---|---|---|---|---|
![]() 47,500 | 1 | ![]() 47,500 | ๋ฃฉ' | ์นด๋ฒํด | ํ๊ตญ | 2 months ago |
![]() 47,900 | 1 | ![]() 47,900 | ๋ผ๋ฒค๋ํ์ฐ๋ | ์นด๋ฒํด | ํ๊ตญ | 2 months ago |
![]() 47,990 | 1 | ![]() 47,990 | ์นด๋ธ | ์นด๋ฒํด | ํ๊ตญ | 2 months ago |
![]() 48,000 | 1 | ![]() 48,000 | ๋์๋์์ฌ์ง์ง์ฌ๊ฐ | ์นด๋ฒํด | ํ๊ตญ | 2 months ago |
![]() 49,000 | 1 | ![]() 49,000 | ํ์ฐฌ | ํค๋ฒ ๋ฆฌ | ํ๊ตญ | 2 months ago |
![]() 49,100 | 1 | ![]() 49,100 | ์ฉ๋ ๋ | ํค๋ฒ ๋ฆฌ | ํ๊ตญ | 2 months ago |
![]() 49,300 | 1 | ![]() 49,300 | ํ ๋ ํ' | ํค๋ฒ ๋ฆฌ | ํ๊ตญ | 2 months ago |
![]() 49,300 | 1 | ![]() 49,300 | ํ๋ผ' | ํค๋ฒ ๋ฆฌ | ํ๊ตญ | 2 months ago |
![]() 49,400 | 1 | ![]() 49,400 | ํคํ | ํค๋ฒ ๋ฆฌ | ํ๊ตญ | 2 months ago |
![]() 49,500 | 1 | ![]() 49,500 | ๊น์์ค๋ฅ | ์นด๋ฒํด | ํ๊ตญ | 2 months ago |
Sale History
hq | price | qty. | total | purchaser | world | datacenter | time sold |
---|---|---|---|---|---|---|---|
![]() 50,000 | 1 | ![]() 50,000 | ์จ๋ฐ | ํ๋ฆฌ๋ฅด | ํ๊ตญ | 4 days ago | |
![]() 50,000 | 1 | ![]() 50,000 | ๊ฝ๋ถ์ด | ํ๋ฆฌ๋ฅด | ํ๊ตญ | 1 week ago | |
![]() 59,999 | 1 | ![]() 59,999 | ํจ๋ | ํ๋ฆฌ๋ฅด | ํ๊ตญ | 1 week ago | |
![]() 70,000 | 1 | ![]() 70,000 | ํธํฌ์ค | ํ๋ฆฌ๋ฅด | ํ๊ตญ | 2 weeks ago | |
![]() 49,299 | 1 | ![]() 49,299 | ๊ฐํผ | ํค๋ฒ ๋ฆฌ | ํ๊ตญ | 2 months ago | |
![]() 46,000 | 1 | ![]() 46,000 | ์ํ | ์นด๋ฒํด | ํ๊ตญ | 2 months ago | |
![]() 46,000 | 1 | ![]() 46,000 | ๋น์ผ | ์นด๋ฒํด | ํ๊ตญ | 2 months ago | |
![]() 85,000 | 1 | ![]() 85,000 | ๋ฅต๋ฅด | ํ๋ฆฌ๋ฅด | ํ๊ตญ | 2 months ago | |
![]() 46,000 | 1 | ![]() 46,000 | ๋ ์ด์ | ์นด๋ฒํด | ํ๊ตญ | 2 months ago | |
![]() 85,000 | 1 | ![]() 85,000 | ํด๋ | ํ๋ฆฌ๋ฅด | ํ๊ตญ | 2 months ago | |
Sales Insights
Day stats
Total gil | ![]() 0 |
Average unit price | ![]() 0 |
Max unit price | ![]() 0 |
Median unit price | ![]() 0 |
Min unit price unit price | ![]() 0 |
Median stack size | 0 |
Guessed next sale price | ![]() 0 |
p-value | 0.0000 |
Average sale within period | 0s |
Month stats
Total gil | ![]() 229,999 |
Average unit price | ![]() 57,500 |
Max unit price | ![]() 70,000 |
Median unit price | ![]() 59,999 |
Min unit price unit price | ![]() 50,000 |
Median stack size | 1 |
Guessed next sale price | ![]() 53,642 |
p-value | 0.0027 |
Average sale within period | 7days 18h |
Adads support the site. you may disable or enable them under Settings
related items
Wind-up Tonberry1
Wind-up Dullahan1
Wind-up Aldgoat1
Wind-up Airship1
Wind-up Qiqirn1
Wind-up Illuminatus1
Wind-up Ifrit1
Wind-up Garuda1
Wind-up Titan1
Wind-up Leviathan1
Wind-up Ramuh1
Wind-up Shiva1
Wind-up Edda1
Wind-up Estinien1
Wind-up Namazu1
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Vendor sources