loading
High Quality Listings
price | qty. | total | retainer name | world | datacenter | first seen |
---|---|---|---|---|---|---|
![]() 6,329 | 1 | ![]() 6,329 | Ikoagdfhi | Aegis | Elemental | 4 months ago |
![]() 7,000 | 1 | ![]() 7,000 | Mac-cafe | Aegis | Elemental | 4 months ago |
![]() 9,129 | 1 | ![]() 9,129 | Ra'kyees | Aegis | Elemental | 4 months ago |
![]() 18,000 | 1 | ![]() 18,000 | Puwawawa | Aegis | Elemental | 9 months ago |
![]() 18,000 | 1 | ![]() 18,000 | Lyu'special | Aegis | Elemental | 1 year ago |
Sale History
hq | price | qty. | total | purchaser | world | datacenter | time sold |
---|---|---|---|---|---|---|---|
![]() 6,328 | 1 | ![]() 6,328 | Urara Haru | Aegis | Elemental | 4 months ago | |
![]() 9,429 | 1 | ![]() 9,429 | Davidov Stradivarius | Aegis | Elemental | 4 months ago | |
![]() 8,650 | 1 | ![]() 8,650 | Sova Tavetai | Aegis | Elemental | 4 months ago | |
![]() 9,000 | 1 | ![]() 9,000 | Uzawa Reisa | Aegis | Elemental | 4 months ago | |
![]() 8,529 | 1 | ![]() 8,529 | Anemone Hupehensis | Aegis | Elemental | 4 months ago | |
![]() 8,528 | 1 | ![]() 8,528 | Glacial Aralia | Aegis | Elemental | 4 months ago | |
![]() 8,529 | 1 | ![]() 8,529 | Mori Calliope | Aegis | Elemental | 5 months ago | |
![]() 7,200 | 1 | ![]() 7,200 | Akello Fairno | Aegis | Elemental | 5 months ago | |
![]() 7,100 | 1 | ![]() 7,100 | Yuu West | Aegis | Elemental | 5 months ago | |
![]() 6,900 | 1 | ![]() 6,900 | Verutum Iancea | Aegis | Elemental | 5 months ago | |
Sales Insights
Day stats
Total gil | ![]() 0 |
Average unit price | ![]() 0 |
Max unit price | ![]() 0 |
Median unit price | ![]() 0 |
Min unit price unit price | ![]() 0 |
Median stack size | 0 |
Guessed next sale price | ![]() 0 |
p-value | 0.0000 |
Average sale within period | 0s |
Month stats
Total gil | ![]() 0 |
Average unit price | ![]() 0 |
Max unit price | ![]() 0 |
Median unit price | ![]() 0 |
Min unit price unit price | ![]() 0 |
Median stack size | 0 |
Guessed next sale price | ![]() 0 |
p-value | 0.0000 |
Average sale within period | 0s |
Adads support the site. you may disable or enable them under Settings
related items
Pewter Rod525
Pewter Astrometer525
Pewter Rapier525
Pewter Pendulums525
High Durium Armor of Fending525
High Durium Gauntlets of Fending525
Luncheon Toadskin Hose of Fending525
High Durium Sollerets of Fending525
Pewter Circlet of Maiming525
Palm Ear Cuffs of Fending525
Pewter Choker of Fending525
Pewter Choker of Slaying525
Pewter Choker of Aiming525
Pewter Choker of Healing525
Pewter Choker of Casting525
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Vendor sources

junkmonger

25,600
(Purchase Battlecraft Gear (DoW))
junkmonger

25,600
(Purchase Battlecraft Gear (DoW))
crafting recipes
Crafting Recipe:Ingredients:
Loading
Loading
Loading
Loading
Loading
Loading
Total craft cost:
Loading