loading
High Quality Listings
price | qty. | total | retainer name | world | datacenter | first seen |
---|---|---|---|---|---|---|
![]() 46,326 | 1 | ![]() 46,326 | Kumakon | Asura | Mana | 1 week ago |
![]() 49,326 | 1 | ![]() 49,326 | Kumakon | Asura | Mana | 1 week ago |
![]() 50,000 | 1 | ![]() 50,000 | Jarajara-oh | Asura | Mana | 1 week ago |
![]() 999,999,999 | 1 | ![]() 999,999,999 | W'porter | Asura | Mana | 1 week ago |
Sale History
hq | price | qty. | total | purchaser | world | datacenter | time sold |
---|---|---|---|---|---|---|---|
![]() 45,500 | 1 | ![]() 45,500 | Alice Eins | Asura | Mana | 2 weeks ago | |
![]() 40,326 | 1 | ![]() 40,326 | Fuwafuwa Specialops | Asura | Mana | 3 months ago | |
![]() 40,326 | 1 | ![]() 40,326 | Crear Xion | Asura | Mana | 3 months ago | |
![]() 40,326 | 1 | ![]() 40,326 | Fill Yoduki | Asura | Mana | 3 months ago | |
![]() 35,326 | 1 | ![]() 35,326 | Kaede Cst | Asura | Mana | 3 months ago | |
![]() 30,000 | 1 | ![]() 30,000 | Mero Cocorica | Asura | Mana | 3 months ago | |
![]() 40,326 | 1 | ![]() 40,326 | Bubble Trouble | Asura | Mana | 3 months ago | |
![]() 34,000 | 1 | ![]() 34,000 | Mofumi Virgo | Asura | Mana | 3 months ago | |
![]() 326 | 1 | ![]() 326 | Elias Sallenave | Asura | Mana | 3 months ago | |
![]() 39,555 | 1 | ![]() 39,555 | Mona Do | Asura | Mana | 3 months ago | |
Sales Insights
Day stats
Total gil | ![]() 0 |
Average unit price | ![]() 0 |
Max unit price | ![]() 0 |
Median unit price | ![]() 0 |
Min unit price unit price | ![]() 0 |
Median stack size | 0 |
Guessed next sale price | ![]() 0 |
p-value | 0.0000 |
Average sale within period | 0s |
Month stats
Total gil | ![]() 0 |
Average unit price | ![]() 0 |
Max unit price | ![]() 0 |
Median unit price | ![]() 0 |
Min unit price unit price | ![]() 0 |
Median stack size | 0 |
Guessed next sale price | ![]() 0 |
p-value | 0.0000 |
Average sale within period | 0s |
Adads support the site. you may disable or enable them under Settings
related items
Bismuth Katzbalger533
Bismuth Tonfa533
Bismuth Axe533
Bismuth Bow533
Bismuth Daggers533
Bismuth Greatsword533
Bismuth Blunderbuss533
Bismuth Uchigatana533
Bismuth Gunblade533
Bismuth Chakrams533
Bismuth War Scythe533
Bismuth Shield533
Bismuth Goggles of Fending533
Bismuth Headgear of Maiming533
Saigaskin Cap of Casting533
HQ:
Siren

3,290
HQ:
Halicarnassus

6,000
HQ:
Mateus

4,900
HQ:
Leviathan

30,000
HQ:
Midgardsormr

2,998
HQ:
Halicarnassus

18,999
HQ:
Jenova

6,779
HQ:
Jenova

900
HQ:
Coeurl

29,800
HQ:
Adamantoise

780
HQ:
Halicarnassus

25,000
HQ:
Jenova

200
HQ:
Marilith

450
HQ:
Gilgamesh

10,000
HQ:
Kraken

4,998
Vendor sources


pillar of industry

19,867
(Purchase Battlecraft Accessories)
junkmonger

19,867
(Purchase Battlecraft Accessories)
junkmonger

19,867
(Purchase Battlecraft Accessories)
crafting recipes
Crafting Recipe:Ingredients:
Leviathan
Leviathan
HQ:
Cuchulainn

29,326
HQ:
Seraph

1,009
HQ:
Golem

825
HQ:
Adamantoise

200

40

49
Total craft cost: HQ:
LQ:

3,706

3,706