Cheapest Found
Based on 200 sales
High Quality Listings
| price | qty. | total | retainer name | world | datacenter | first seen |
|---|---|---|---|---|---|---|
2,105 | 20 | 42,100 | Toaka | Asura | Mana | 2026-06-20 06:25 UTC |
2,105 | 10 | 21,050 | Toaka | Asura | Mana | 2026-06-20 06:25 UTC |
2,980 | 26 | 77,480 | Xenomaquia-ii | Asura | Mana | 2026-06-20 06:25 UTC |
Low Quality Listings
| price | qty. | total | retainer name | world | datacenter | first seen |
|---|---|---|---|---|---|---|
2,000 | 15 | 30,000 | Xenomaquia-ii | Asura | Mana | 2026-06-20 06:25 UTC |
2,500 | 46 | 115,000 | Abedon | Asura | Mana | 2026-06-20 06:25 UTC |
Sale History
| hq | price | qty. | total | purchaser | world | datacenter | time sold |
|---|---|---|---|---|---|---|---|
| High Quality | 2,200 | 77 | 169,400 | Alen Spade | Asura | Mana | 2026-06-19 11:57 UTC |
| High Quality | 2,000 | 2 | 4,000 | Alicia Vail | Asura | Mana | 2026-06-08 10:37 UTC |
| High Quality | 2,000 | 99 | 198,000 | Kia Ura | Asura | Mana | 2026-06-07 03:28 UTC |
| High Quality | 1,900 | 18 | 34,200 | Kia Ura | Asura | Mana | 2026-06-07 03:28 UTC |
| High Quality | 2,000 | 99 | 198,000 | Rei Lalah | Asura | Mana | 2026-06-06 14:43 UTC |
| High Quality | 1,000 | 93 | 93,000 | Rei Lalah | Asura | Mana | 2026-06-05 11:43 UTC |
| High Quality | 2,105 | 85 | 178,925 | Tocoyo Karma | Asura | Mana | 2026-05-24 16:29 UTC |
| High Quality | 2,100 | 42 | 88,200 | Tocoyo Karma | Asura | Mana | 2026-05-24 16:28 UTC |
| High Quality | 2,000 | 62 | 124,000 | Tocoyo Karma | Asura | Mana | 2026-05-24 16:28 UTC |
| High Quality | 2,000 | 73 | 146,000 | Tocoyo Karma | Asura | Mana | 2026-05-24 16:28 UTC |
Sales at a glance
Recent market velocityAdvertisementsads are optional. you may disable or enable them under Settings
Related Items
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…