loading
Low Quality Listings
price | qty. | total | retainer name | world | datacenter | first seen |
---|---|---|---|---|---|---|
![]() 1 | 10 | ![]() 10 | Ishida | Asura | Mana | 2 months ago |
Sale History
hq | price | qty. | total | purchaser | world | datacenter | time sold |
---|---|---|---|---|---|---|---|
![]() 1 | 10 | ![]() 10 | Lele Kirkland | Asura | Mana | 2 months ago | |
![]() 65,500 | 1 | ![]() 65,500 | Nisino Akane | Asura | Mana | 1 year ago | |
![]() 50,000 | 1 | ![]() 50,000 | Nisino Akane | Asura | Mana | 1 year ago | |
![]() 45,000 | 1 | ![]() 45,000 | Nisino Akane | Asura | Mana | 1 year ago | |
![]() 60,000 | 1 | ![]() 60,000 | Aegis Freak | Asura | Mana | 1 year ago | |
![]() 60,000 | 1 | ![]() 60,000 | Noi Noire | Asura | Mana | 1 year ago | |
![]() 70,000 | 1 | ![]() 70,000 | Yumeno Kuroha | Asura | Mana | 2 years ago | |
![]() 70,000 | 1 | ![]() 70,000 | Lilie Crescent | Asura | Mana | 2 years ago | |
![]() 70,000 | 1 | ![]() 70,000 | Mugi Koro | Asura | Mana | 2 years ago |
Sales Insights
Day stats
Total gil | ![]() 0 |
Average unit price | ![]() 0 |
Max unit price | ![]() 0 |
Median unit price | ![]() 0 |
Min unit price unit price | ![]() 0 |
Median stack size | 0 |
Guessed next sale price | ![]() 0 |
p-value | 0.0000 |
Average sale within period | 0s |
Month stats
Total gil | ![]() 0 |
Average unit price | ![]() 0 |
Max unit price | ![]() 0 |
Median unit price | ![]() 0 |
Min unit price unit price | ![]() 0 |
Median stack size | 0 |
Guessed next sale price | ![]() 0 |
p-value | 0.0000 |
Average sale within period | 0s |
Adads support the site. you may disable or enable them under Settings
related items
Grade 2 Wheel of Confrontation90
Kraken
Grade 2 Wheel of Productivity90
Seraph
Grade 2 Wheel of Industry90
Faerie
Grade 2 Wheel of Longeing90
Diabolos
Grade 2 Wheel of Rivalry90
Faerie
Grade 2 Wheel of Company90
Jenova
Grade 2 Wheel of Initiation90
Behemoth
Grade 2 Wheel of Capacity90
Seraph
Grade 2 Wheel of Observation90
Behemoth
Grade 2 Wheel of Efficiency90
Lamia
Grade 2 Wheel of Precision90
Seraph
Grade 2 Wheel of Dedication90
Brynhildr
Grade 2 Wheel of Permanence90
Maduin
Grade 2 Wheel of Swiftness90
Adamantoise
Grade 2 Wheel of Pilgrimage90
Halicarnassus

35,000

49,999

10,000

23,280

20,000

40,054

40,000

49,999

40,000

49,999

49,999

20,054

1,054

1,000

7,055
Vendor sources