Cheapest Found
Based on 200 sales
Low Quality Listings
| price | qty. | total | retainer name | world | datacenter | first seen |
|---|---|---|---|---|---|---|
944 | 20 | 18,880 | Ekho'paialthe' | Cactuar | Aether | 2026-06-24 21:39 UTC |
Sale History
| hq | price | qty. | total | purchaser | world | datacenter | time sold |
|---|---|---|---|---|---|---|---|
925 | 15 | 13,875 | Udrift Yaboi | Cactuar | Aether | 2026-06-24 05:53 UTC | |
944 | 20 | 18,880 | Udrift Yaboi | Cactuar | Aether | 2026-06-24 05:53 UTC | |
944 | 20 | 18,880 | Mineas Veronus | Cactuar | Aether | 2026-06-22 23:02 UTC | |
944 | 20 | 18,880 | Mineas Veronus | Cactuar | Aether | 2026-06-22 23:02 UTC | |
897 | 39 | 34,983 | Mineas Veronus | Cactuar | Aether | 2026-06-22 23:02 UTC | |
1,688 | 2 | 3,376 | Alan Veynier | Cactuar | Aether | 2026-06-22 02:22 UTC | |
1,489 | 2 | 2,978 | Alan Veynier | Cactuar | Aether | 2026-06-22 02:22 UTC | |
950 | 2 | 1,900 | Alan Veynier | Cactuar | Aether | 2026-06-22 02:22 UTC | |
900 | 2 | 1,800 | Naoh'a Betwanhe | Cactuar | Aether | 2026-06-22 00:39 UTC | |
899 | 2 | 1,798 | Naoh'a Betwanhe | Cactuar | Aether | 2026-06-22 00:39 UTC | |
Sales at a glance
Recent market velocityAdvertisementsads are optional. you may disable or enable them under Settings
Exchange Sources
Purple Scrip Exchange (Lv. 50 Materials)
Costs:
Sky Pirate Spoils (Brass)
Costs:
Tradecraft Items
Costs:
Materials
Costs: