Cheapest Found
Based on 200 sales
High Quality Listings
| price | qty. | total | retainer name | world | datacenter | first seen |
|---|---|---|---|---|---|---|
79,999 | 1 | 79,999 | Oreada | Ragnarok | Chaos | 2026-06-04 19:34 UTC |
80,000 | 1 | 80,000 | Marque | Ragnarok | Chaos | 2026-06-04 19:34 UTC |
80,000 | 1 | 80,000 | Marque | Ragnarok | Chaos | 2026-06-04 19:34 UTC |
80,000 | 1 | 80,000 | Marque | Ragnarok | Chaos | 2026-06-04 19:34 UTC |
80,000 | 1 | 80,000 | Marque | Ragnarok | Chaos | 2026-06-04 19:34 UTC |
99,999 | 1 | 99,999 | Msxtwo | Moogle | Chaos | 2026-06-07 16:35 UTC |
125,000 | 1 | 125,000 | Subaruu | Omega | Chaos | 2026-06-07 21:17 UTC |
125,000 | 1 | 125,000 | Subaruu | Omega | Chaos | 2026-06-07 21:17 UTC |
125,000 | 1 | 125,000 | Subaruu | Omega | Chaos | 2026-06-07 21:17 UTC |
125,000 | 1 | 125,000 | Subaruu | Omega | Chaos | 2026-06-07 21:17 UTC |
Sale History
| hq | price | qty. | total | purchaser | world | datacenter | time sold |
|---|---|---|---|---|---|---|---|
| High Quality | 150,000 | 1 | 150,000 | Alister Cagliostro | Cerberus | Chaos | 2026-06-07 16:37 UTC |
| High Quality | 99,990 | 1 | 99,990 | Kyler Dresden | Moogle | Chaos | 2026-06-07 10:29 UTC |
| High Quality | 80,000 | 1 | 80,000 | Asa Shigeru | Ragnarok | Chaos | 2026-06-06 18:28 UTC |
| High Quality | 102,000 | 1 | 102,000 | Nomi Al'dann | Moogle | Chaos | 2026-06-06 17:27 UTC |
| High Quality | 79,999 | 1 | 79,999 | Zimren Do'gri | Ragnarok | Chaos | 2026-06-06 11:28 UTC |
| High Quality | 99,990 | 1 | 99,990 | Elovena Puuro | Moogle | Chaos | 2026-06-06 11:09 UTC |
130,000 | 1 | 130,000 | Number Twelve | Cerberus | Chaos | 2026-06-04 17:48 UTC | |
| High Quality | 99,990 | 1 | 99,990 | Zeifer Lionsheart | Moogle | Chaos | 2026-06-04 10:46 UTC |
99,650 | 1 | 99,650 | Bounty Dreams | Sagittarius | Chaos | 2026-06-03 15:08 UTC | |
| High Quality | 99,990 | 1 | 99,990 | Karara Kara | Moogle | Chaos | 2026-06-03 10:36 UTC |
Sales at a glance
Recent market velocityAdvertisementsads are optional. you may disable or enable them under Settings
Related Items
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Vendor Sources
Godgyth
47,431
Purchase Tradecraft Gear
Rarkorgor
47,431
Purchase Gear
independent merchant
47,431
Purchase Fieldcraft/Tradecraft Gear
Godgyth
47,431
Purchase Tradecraft Gear
independent merchant
47,431
Purchase Fieldcraft/Tradecraft Gear
independent merchant
47,431
Purchase Fieldcraft/Tradecraft Gear
Godgyth
47,431
Purchase Tradecraft Gear
local merchant
47,431
Purchase Fieldcraft/Tradecraft Gear
independent merchant
47,431
Purchase Fieldcraft/Tradecraft Gear
Godgyth
47,431
Purchase Tradecraft Gear
Br'uk Ogaw
47,431
Purchase Tradecraft Gear
Godgyth
47,431
Purchase Tradecraft Gear
junkmonger
47,431
Purchase Fieldcraft/Tradecraft Gear
Godgyth
47,431
Purchase Tradecraft Gear
Godgyth
47,431
Purchase Tradecraft Gear