Data 25d 8h oldSlow mover (0.4/day)
Active Listings
3 listingsExclude Datacenters
Exclude Datacenters
| price | qty. | total | retainer name | world | datacenter | first seen |
|---|---|---|---|---|---|---|
44,800 | 1 | 44,800 | Aleksandra | Chocobo | Mana | 2026-05-23 08:01 UTC |
49,800 | 1 | 49,800 | Aleksandra | Chocobo | Mana | 2026-07-06 06:19 UTC |
54,800 | 1 | 54,800 | Aleksandra | Chocobo | Mana | 2026-07-16 05:01 UTC |
Sale History
| hq | price | qty. | total | purchaser | world | datacenter | time sold |
|---|---|---|---|---|---|---|---|
| High Quality | 39,800 | 1 | 39,800 | Moa Chan'ty | Chocobo | Mana | 2026-07-14 00:19 UTC |
| High Quality | 39,800 | 1 | 39,800 | Nameil Momojiri | Chocobo | Mana | 2026-07-13 11:06 UTC |
| High Quality | 44,800 | 1 | 44,800 | Capelin Ametrine | Chocobo | Mana | 2026-07-12 08:33 UTC |
| High Quality | 39,800 | 1 | 39,800 | Haru Pyon | Chocobo | Mana | 2026-07-11 20:58 UTC |
| High Quality | 44,800 | 1 | 44,800 | Luna S-crescent | Chocobo | Mana | 2026-07-09 10:00 UTC |
| High Quality | 39,800 | 1 | 39,800 | Chocola Milky | Chocobo | Mana | 2026-07-02 15:11 UTC |
| High Quality | 44,800 | 1 | 44,800 | Luna Tender | Chocobo | Mana | 2026-06-28 08:14 UTC |
| High Quality | 44,800 | 1 | 44,800 | Noah Haon | Chocobo | Mana | 2026-06-27 09:44 UTC |
| High Quality | 49,800 | 1 | 49,800 | Koyo Maru | Chocobo | Mana | 2026-06-22 07:27 UTC |
| High Quality | 44,800 | 1 | 44,800 | Taichi Asahi | Chocobo | Mana | 2026-06-21 20:23 UTC |
Sales at a glance
Recent market velocityAdvertisementsads are optional. you may disable or enable them under Settings