Ut'ohmu Tomato
ConnectingConnecting
Add this item to one of your lists: Ut'ohmu Tomato
Get notified when this item drops below a price you choose
UniversalisGarlandtoolsItem details
Item Level650
0(HQ: 0)
Chocobo
Data 16h 45m oldFast mover (5.7/day)
Active Listings
48 listingsCheapest Found
NQ
Chocobo

220
Real Price
NQ

245
| price | qty. | total | retainer name | world | datacenter | first seen |
|---|---|---|---|---|---|---|
![]() 220 | 52 | ![]() 11,440 | Uldah'partner | Chocobo | Mana | 2026-11-08 22:51 UTC |
![]() 220 | 99 | ![]() 21,780 | Camilaran | Chocobo | Mana | 2026-11-08 22:51 UTC |
![]() 220 | 99 | ![]() 21,780 | Camilaran | Chocobo | Mana | 2026-11-08 22:51 UTC |
![]() 220 | 99 | ![]() 21,780 | Camilaran | Chocobo | Mana | 2026-11-08 22:51 UTC |
![]() 221 | 99 | ![]() 21,879 | Rikuoe | Chocobo | Mana | 2026-11-08 22:51 UTC |
![]() 222 | 10 | ![]() 2,220 | Garu-san | Chocobo | Mana | 2026-11-08 22:51 UTC |
![]() 222 | 10 | ![]() 2,220 | Garu-san | Chocobo | Mana | 2026-11-08 22:51 UTC |
![]() 222 | 10 | ![]() 2,220 | Vanicha | Chocobo | Mana | 2026-11-08 22:51 UTC |
![]() 222 | 39 | ![]() 8,658 | Mamesan | Chocobo | Mana | 2026-11-08 22:51 UTC |
![]() 224 | 82 | ![]() 18,368 | Mnky | Chocobo | Mana | 2026-11-08 22:51 UTC |
Sale History
Based on 200 salesMedian

259
Recent Average

260
| hq | price | qty. | total | purchaser | world | datacenter | time sold |
|---|---|---|---|---|---|---|---|
![]() 221 | 75 | ![]() 16,575 | Lotus Breeze | Chocobo | Mana | 2026-11-08 14:07 UTC | |
![]() 225 | 2 | ![]() 450 | Lio Ciervo | Chocobo | Mana | 2026-11-08 04:54 UTC | |
![]() 225 | 4 | ![]() 900 | Lio Ciervo | Chocobo | Mana | 2026-11-08 04:54 UTC | |
![]() 200 | 2 | ![]() 400 | Donto Koi | Chocobo | Mana | 2026-11-07 15:08 UTC | |
![]() 198 | 2 | ![]() 396 | Donto Koi | Chocobo | Mana | 2026-11-07 15:08 UTC | |
![]() 198 | 29 | ![]() 5,742 | Donto Koi | Chocobo | Mana | 2026-11-07 15:08 UTC | |
![]() 187 | 11 | ![]() 2,057 | Donto Koi | Chocobo | Mana | 2026-11-07 15:08 UTC | |
![]() 180 | 40 | ![]() 7,200 | Donto Koi | Chocobo | Mana | 2026-11-07 15:08 UTC | |
![]() 198 | 40 | ![]() 7,920 | Donto Koi | Chocobo | Mana | 2026-11-07 15:08 UTC | |
![]() 179 | 3 | ![]() 537 | Donto Koi | Chocobo | Mana | 2026-11-07 15:08 UTC |
Sell on Chocobo
NQFast
undercut the floor

219
Patient
units ahead: 1320

246
Wall:listings 20 · units 1320
–

220

230
Gap above: +7%→

247
Real Price

245
Bulk basket
Set a quantity to compare the cheapest full order on each world.
Loading…
Advertisementsads are optional. you may disable or enable them under Settings