loading
Low Quality Listings
price | qty. | total | retainer name | world | datacenter | first seen |
---|---|---|---|---|---|---|
![]() 18,490 | 1 | ![]() 18,490 | Nymsi | Coeurl | Crystal | 1 week ago |
![]() 18,500 | 1 | ![]() 18,500 | Trevelyan | Coeurl | Crystal | 1 week ago |
![]() 18,995 | 1 | ![]() 18,995 | Tipoot | Coeurl | Crystal | 7 hours ago |
![]() 20,000 | 1 | ![]() 20,000 | Tahmweaver | Coeurl | Crystal | 7 hours ago |
![]() 50,000 | 1 | ![]() 50,000 | Blackeagle | Coeurl | Crystal | 7 hours ago |
![]() 10,000,000 | 1 | ![]() 10,000,000 | Treespeak | Coeurl | Crystal | 5 months ago |
Sale History
hq | price | qty. | total | purchaser | world | datacenter | time sold |
---|---|---|---|---|---|---|---|
![]() 49,995 | 1 | ![]() 49,995 | Ginger Spice | Coeurl | Crystal | 1 year ago | |
![]() 1,000 | 1 | ![]() 1,000 | Elriche Montreux | Coeurl | Crystal | 3 years ago | |
![]() 50,201 | 1 | ![]() 50,201 | Dark Robon | Coeurl | Crystal | 3 years ago | |
![]() 5,000 | 3 | ![]() 15,000 | Tsubasa Obinata | Coeurl | Crystal | 8 years ago |
Sales Insights
Day stats
Total gil | ![]() 0 |
Average unit price | ![]() 0 |
Max unit price | ![]() 0 |
Median unit price | ![]() 0 |
Min unit price unit price | ![]() 0 |
Median stack size | 0 |
Guessed next sale price | ![]() 0 |
p-value | 0.0000 |
Average sale within period | 0s |
Month stats
Total gil | ![]() 0 |
Average unit price | ![]() 0 |
Max unit price | ![]() 0 |
Median unit price | ![]() 0 |
Min unit price unit price | ![]() 0 |
Median stack size | 0 |
Guessed next sale price | ![]() 0 |
p-value | 0.0000 |
Average sale within period | 0s |
Adads support the site. you may disable or enable them under Settings
Vendor sources