loading
High Quality Listings
price | qty. | total | retainer name | world | datacenter | first seen |
---|---|---|---|---|---|---|
![]() 195 | 1 | ![]() 195 | Meghu | Zalera | Crystal | 2 hours ago |
![]() 1,500 | 1 | ![]() 1,500 | Myconsort | Goblin | Crystal | 1 week ago |
![]() 1,995 | 1 | ![]() 1,995 | Leftovers | Malboro | Crystal | 1 day ago |
![]() 2,495 | 1 | ![]() 2,495 | Dzz | Coeurl | Crystal | 2 weeks ago |
![]() 2,995 | 1 | ![]() 2,995 | Lilifell | Malboro | Crystal | 1 day ago |
![]() 2,995 | 1 | ![]() 2,995 | Lily''' | Mateus | Crystal | 14 hours ago |
![]() 2,996 | 1 | ![]() 2,996 | Rivienne'vairemont | Mateus | Crystal | 2 days ago |
![]() 2,999 | 1 | ![]() 2,999 | Meena-chan | Coeurl | Crystal | 2 weeks ago |
![]() 3,000 | 1 | ![]() 3,000 | J'hope | Malboro | Crystal | 1 day ago |
![]() 3,000 | 1 | ![]() 3,000 | Flo-the-gopher | Malboro | Crystal | 1 day ago |
Low Quality Listings
price | qty. | total | retainer name | world | datacenter | first seen |
---|---|---|---|---|---|---|
![]() 1,497 | 1 | ![]() 1,497 | Screaming | Mateus | Crystal | 15 hours ago |
![]() 1,498 | 1 | ![]() 1,498 | Zoja | Mateus | Crystal | 18 hours ago |
![]() 1,900 | 1 | ![]() 1,900 | Khaeyra | Malboro | Crystal | 1 day ago |
![]() 1,999 | 1 | ![]() 1,999 | Settzualfie | Goblin | Crystal | 1 week ago |
![]() 2,000 | 1 | ![]() 2,000 | Riku-mae | Coeurl | Crystal | 2 days ago |
![]() 3,000 | 1 | ![]() 3,000 | Daichi-romero | Goblin | Crystal | 1 week ago |
![]() 3,199 | 1 | ![]() 3,199 | Setsuzza | Malboro | Crystal | 1 week ago |
![]() 4,000 | 1 | ![]() 4,000 | Aymon | Goblin | Crystal | 2 weeks ago |
![]() 4,596 | 1 | ![]() 4,596 | Vaporeon-bunboi | Brynhildr | Crystal | 6 days ago |
![]() 5,000 | 1 | ![]() 5,000 | Aulnanne | Diabolos | Crystal | 1 week ago |
Sale History
hq | price | qty. | total | purchaser | world | datacenter | time sold |
---|---|---|---|---|---|---|---|
![]() 4,000 | 1 | ![]() 4,000 | Queen-dragon Of-soap | Diabolos | Crystal | 2 days ago | |
![]() 3,177 | 1 | ![]() 3,177 | Desdemona Peach | Diabolos | Crystal | 3 days ago | |
![]() 177 | 1 | ![]() 177 | Desdemona Peach | Diabolos | Crystal | 3 days ago | |
![]() 959 | 1 | ![]() 959 | Queen- Olaysha | Balmung | Crystal | 4 days ago | |
![]() 950 | 1 | ![]() 950 | Queen- Olaysha | Balmung | Crystal | 4 days ago | |
![]() 950 | 1 | ![]() 950 | Queen- Olaysha | Balmung | Crystal | 4 days ago | |
![]() 1,770 | 1 | ![]() 1,770 | Goob Bloob | Coeurl | Crystal | 5 days ago | |
![]() 4,169 | 1 | ![]() 4,169 | Hollow Wolf | Diabolos | Crystal | 5 days ago | |
![]() 4,160 | 1 | ![]() 4,160 | Ligart Wick | Diabolos | Crystal | 5 days ago | |
![]() 4,720 | 1 | ![]() 4,720 | Mysterious Girl | Brynhildr | Crystal | 1 week ago | |
Sales Insights
Day stats
Total gil | ![]() 0 |
Average unit price | ![]() 0 |
Max unit price | ![]() 0 |
Median unit price | ![]() 0 |
Min unit price unit price | ![]() 0 |
Median stack size | 0 |
Guessed next sale price | ![]() 0 |
p-value | 0.0000 |
Average sale within period | 0s |
Month stats
Total gil | ![]() 131,488 |
Average unit price | ![]() 3,207 |
Max unit price | ![]() 15,000 |
Median unit price | ![]() 2,976 |
Min unit price unit price | ![]() 177 |
Median stack size | 1 |
Guessed next sale price | ![]() 2,539 |
p-value | 0.0701 |
Average sale within period | 18h 8m 46s 829ms 268us 292ns |
Adads support the site. you may disable or enable them under Settings
related items
Heavy Wolfram Helm90
Heavy Wolfram Cuirass90
Heavy Wolfram Gauntlets90
Heavy Wolfram Cuisses90
Heavy Wolfram Sabatons90
Wolfram Cuirass90
Augmented Wolfram Cuirass90
Augmented Saurian Shirt of Striking90
Augmented Saurian Tabard of Aiming90
Augmented Cashmere Robe of Healing90
Augmented Cashmere Robe of Casting90
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Vendor sources
crafting recipes
Crafting Recipe:Ingredients:
Loading
Loading
Loading
Loading
Loading
Loading
Total craft cost:
Loading