Data 10h 37m oldSteady mover (2.0/day)
Active Listings
7 listingsCheapest Found
NQDiabolos
5,000
HQDiabolos
4,999
Real Price
NQ
3,164
HQ
5,325
| price | qty. | total | retainer name | world | datacenter | first seen |
|---|---|---|---|---|---|---|
4,999 | 2 | 9,998 | Karenstop | Diabolos | Crystal | 2026-09-05 03:55 UTC |
5,000 | 48 | 240,000 | Crysti | Diabolos | Crystal | 2026-08-28 15:49 UTC |
8,468 | 8 | 67,744 | Claine | Diabolos | Crystal | 2026-08-27 00:05 UTC |
8,487 | 4 | 33,948 | Qicici | Diabolos | Crystal | 2026-08-26 17:35 UTC |
10,000 | 1 | 10,000 | Vexiara | Diabolos | Crystal | 2026-09-02 06:57 UTC |
10,000 | 1 | 10,000 | Vexiara | Diabolos | Crystal | 2026-09-02 06:57 UTC |
19,999 | 12 | 239,988 | Who-asked | Diabolos | Crystal | 2026-08-13 06:29 UTC |
Sale History
Based on 200 salesMedian
3,690
Recent Average
4,253
| hq | price | qty. | total | purchaser | world | datacenter | time sold |
|---|---|---|---|---|---|---|---|
2,000 | 5 | 10,000 | Emet- Selch'' | Diabolos | Crystal | 2026-09-05 03:55 UTC | |
3,900 | 8 | 31,200 | Reyna Nendu | Diabolos | Crystal | 2026-09-05 03:17 UTC | |
3,900 | 1 | 3,900 | Reyna Nendu | Diabolos | Crystal | 2026-09-05 02:45 UTC | |
2,000 | 1 | 2,000 | Reyna Nendu | Diabolos | Crystal | 2026-09-05 02:45 UTC | |
2,000 | 10 | 20,000 | Reyna Nendu | Diabolos | Crystal | 2026-09-05 02:45 UTC | |
2,000 | 1 | 2,000 | Thunder Hurricane | Diabolos | Crystal | 2026-09-03 12:08 UTC | |
1,500 | 1 | 1,500 | Thunder Hurricane | Diabolos | Crystal | 2026-09-03 12:08 UTC | |
1,500 | 10 | 15,000 | Thunder Hurricane | Diabolos | Crystal | 2026-09-03 12:08 UTC | |
1,495 | 8 | 11,960 | Tigra Phoenix | Diabolos | Crystal | 2026-09-03 00:11 UTC | |
| High Quality | 1,500 | 2 | 3,000 | Chaosed Star | Diabolos | Crystal | 2026-09-02 06:58 UTC |
Loading…
Advertisementsads are optional. you may disable or enable them under Settings