Data 2d 12h oldSteady mover (2.2/day)
Active Listings
5 listingsExclude Datacenters
Exclude Datacenters
| price | qty. | total | retainer name | world | datacenter | first seen |
|---|---|---|---|---|---|---|
14,390 | 1 | 14,390 | Tygo | Diabolos | Crystal | 2026-08-07 04:59 UTC |
17,389 | 1 | 17,389 | Hecate- | Diabolos | Crystal | 2026-08-04 21:50 UTC |
35,000 | 1 | 35,000 | Hotmommas | Diabolos | Crystal | 2026-08-26 15:59 UTC |
62,999 | 1 | 62,999 | Anastassia | Diabolos | Crystal | 2026-08-21 00:55 UTC |
63,000 | 1 | 63,000 | Ghrian | Diabolos | Crystal | 2026-08-16 23:45 UTC |
Sale History
| hq | price | qty. | total | purchaser | world | datacenter | time sold |
|---|---|---|---|---|---|---|---|
| High Quality | 62,999 | 1 | 62,999 | Khaxzar Ashbloom | Diabolos | Crystal | 2026-08-21 02:33 UTC |
44,000 | 1 | 44,000 | Sophia Hunt | Diabolos | Crystal | 2026-08-16 23:21 UTC | |
| High Quality | 30,000 | 1 | 30,000 | Rat Pick | Diabolos | Crystal | 2026-08-15 00:28 UTC |
| High Quality | 29,999 | 1 | 29,999 | Koko Tea | Diabolos | Crystal | 2026-08-13 21:13 UTC |
| High Quality | 30,000 | 1 | 30,000 | Crim Kazuto | Diabolos | Crystal | 2026-08-12 04:19 UTC |
18,420 | 1 | 18,420 | Delios Silvermane | Diabolos | Crystal | 2026-08-10 07:07 UTC | |
15,000 | 1 | 15,000 | Drogoh Silliboy | Diabolos | Crystal | 2026-08-09 04:06 UTC | |
14,390 | 1 | 14,390 | Arcadius Lucius | Diabolos | Crystal | 2026-08-07 18:15 UTC | |
14,390 | 1 | 14,390 | Rag Moon | Diabolos | Crystal | 2026-08-07 04:59 UTC | |
17,389 | 1 | 17,389 | Rambal Ral | Diabolos | Crystal | 2026-08-06 09:25 UTC | |
Sales at a glance
Recent market velocityAdvertisementsads are optional. you may disable or enable them under Settings