Loading…
Low Quality Listings
| price | qty. | total | retainer name | world | datacenter | first seen |
|---|---|---|---|---|---|---|
500 | 99 | 49,500 | Feja | Carbuncle | Elemental | 2026-05-19 13:25 UTC |
500 | 40 | 20,000 | Psq | Kujata | Elemental | 2026-06-08 05:54 UTC |
500 | 99 | 49,500 | Le'ciel | Kujata | Elemental | 2026-05-23 05:11 UTC |
500 | 99 | 49,500 | Le'ciel | Kujata | Elemental | 2026-05-23 05:11 UTC |
500 | 99 | 49,500 | Meesiya | Typhon | Elemental | 2026-05-23 07:18 UTC |
500 | 99 | 49,500 | Meesiya | Typhon | Elemental | 2026-05-23 07:18 UTC |
500 | 99 | 49,500 | Meesiya | Typhon | Elemental | 2026-05-23 07:18 UTC |
500 | 99 | 49,500 | Madr | Aegis | Elemental | 2026-03-13 02:49 UTC |
800 | 99 | 79,200 | Mimiani | Garuda | Elemental | 2025-08-30 15:01 UTC |
990 | 99 | 98,010 | Daiblos | Gungnir | Elemental | 2026-04-30 07:08 UTC |
Sale History
| hq | price | qty. | total | purchaser | world | datacenter | time sold |
|---|---|---|---|---|---|---|---|
500 | 30 | 15,000 | Erio Lodestone | Kujata | Elemental | 2026-05-24 05:21 UTC | |
500 | 99 | 49,500 | Erio Lodestone | Kujata | Elemental | 2026-05-24 05:21 UTC | |
500 | 99 | 49,500 | Erio Lodestone | Kujata | Elemental | 2026-05-24 05:21 UTC | |
499 | 99 | 49,401 | Erio Lodestone | Kujata | Elemental | 2026-05-24 05:21 UTC | |
1,000 | 90 | 90,000 | Erio Lodestone | Carbuncle | Elemental | 2026-05-24 05:19 UTC | |
1,000 | 99 | 99,000 | Erio Lodestone | Carbuncle | Elemental | 2026-05-24 05:19 UTC | |
450 | 99 | 44,550 | Erio Lodestone | Carbuncle | Elemental | 2026-05-24 05:19 UTC | |
300 | 30 | 9,000 | Rouche Renren | Kujata | Elemental | 2026-05-22 11:23 UTC | |
500 | 54 | 27,000 | Regen Dazs | Carbuncle | Elemental | 2026-05-06 20:40 UTC | |
500 | 99 | 49,500 | Regen Dazs | Carbuncle | Elemental | 2026-05-06 20:40 UTC | |
Sales at a glance
Recent market velocityAdvertisementsads are optional. you may disable or enable them under Settings
Exchange Sources
Purple Scrip Exchange (Lv. 50 Materials/Bait)
Costs:
Materials
Costs: