loading
High Quality Listings
price | qty. | total | retainer name | world | datacenter | first seen |
---|---|---|---|---|---|---|
![]() 2,274 | 1 | ![]() 2,274 | Devola-n | Carbuncle | Elemental | 3 days ago |
![]() 3,000 | 1 | ![]() 3,000 | Chqqqqqn | Carbuncle | Elemental | 3 days ago |
![]() 5,500 | 1 | ![]() 5,500 | Nemisssa | Garuda | Elemental | 23 hours ago |
![]() 6,000 | 1 | ![]() 6,000 | Rei-aimeria | Garuda | Elemental | 23 hours ago |
![]() 7,000 | 1 | ![]() 7,000 | Queenruby | Atomos | Elemental | 4 months ago |
![]() 7,150 | 1 | ![]() 7,150 | Fuku-paisen | Atomos | Elemental | 4 months ago |
![]() 7,273 | 1 | ![]() 7,273 | Yuzuna-k | Typhon | Elemental | 5 days ago |
![]() 7,274 | 1 | ![]() 7,274 | Coooog | Typhon | Elemental | 1 week ago |
![]() 7,300 | 1 | ![]() 7,300 | Lauro | Atomos | Elemental | 4 months ago |
![]() 7,774 | 1 | ![]() 7,774 | Rarame-rame | Atomos | Elemental | 4 months ago |
Low Quality Listings
price | qty. | total | retainer name | world | datacenter | first seen |
---|---|---|---|---|---|---|
![]() 5,000 | 1 | ![]() 5,000 | Maoooooo | Atomos | Elemental | 4 months ago |
Sale History
hq | price | qty. | total | purchaser | world | datacenter | time sold |
---|---|---|---|---|---|---|---|
![]() 2,270 | 1 | ![]() 2,270 | Hara Nachi | Carbuncle | Elemental | 3 days ago | |
![]() 6,000 | 1 | ![]() 6,000 | Asagi Neki | Garuda | Elemental | 3 days ago | |
![]() 2,274 | 1 | ![]() 2,274 | Tor Cleaver | Carbuncle | Elemental | 1 week ago | |
![]() 7,000 | 1 | ![]() 7,000 | Sign Traffic | Typhon | Elemental | 1 week ago | |
![]() 2,874 | 1 | ![]() 2,874 | Verd Yne | Garuda | Elemental | 1 week ago | |
![]() 2,000 | 1 | ![]() 2,000 | Syumi Kun | Carbuncle | Elemental | 1 week ago | |
![]() 1,174 | 1 | ![]() 1,174 | Poly Aporia | Carbuncle | Elemental | 2 weeks ago | |
![]() 7,000 | 1 | ![]() 7,000 | Chaka Nj | Kujata | Elemental | 2 weeks ago | |
![]() 6,000 | 1 | ![]() 6,000 | Gold Malt | Garuda | Elemental | 3 weeks ago | |
![]() 2,000 | 1 | ![]() 2,000 | Rika Green | Garuda | Elemental | 4 weeks ago | |
Sales Insights
Day stats
Total gil | ![]() 0 |
Average unit price | ![]() 0 |
Max unit price | ![]() 0 |
Median unit price | ![]() 0 |
Min unit price unit price | ![]() 0 |
Median stack size | 0 |
Guessed next sale price | ![]() 0 |
p-value | 0.0000 |
Average sale within period | 0s |
Month stats
Total gil | ![]() 38,592 |
Average unit price | ![]() 3,859 |
Max unit price | ![]() 7,000 |
Median unit price | ![]() 2,874 |
Min unit price unit price | ![]() 1,174 |
Median stack size | 1 |
Guessed next sale price | ![]() 3,700 |
p-value | 0.0529 |
Average sale within period | 3days 2h 24m |
Adads support the site. you may disable or enable them under Settings
related items
Doman Steel Armet of Fending279
Doman Steel Tabard of Fending279
Doman Steel Gauntlets of Fending279
Marid Leather Breeches of Fending279
Doman Steel Greaves of Fending279
Azurite Earrings of Fending279
Azurite Earrings of Slaying279
Azurite Earrings of Aiming279
Azurite Earrings of Healing279
Azurite Earrings of Casting279
Azurite Choker of Fending279
Azurite Choker of Slaying279
Azurite Choker of Aiming279
Azurite Choker of Healing279
Azurite Choker of Casting279
HQ:
Golem

3,620
HQ:
Diabolos

6,602
HQ:
Kraken

5,000
HQ:
Halicarnassus

602
HQ:
Halicarnassus

3,620
HQ:
Leviathan

270
HQ:
Faerie

150
HQ:
Coeurl

274
HQ:
Exodus

59
HQ:
Mateus

150
HQ:
Diabolos

274
HQ:
Cactuar

5,000
HQ:
Midgardsormr

5,000
HQ:
Halicarnassus

474
HQ:
Siren

2,220
Vendor sources




blessed merchant

16,395
(Purchase Battlecraft Accessories)
independent merchant

16,395
(Purchase Battlecraft Accessories)
traveling jeweler

16,395
(Purchase Battlecraft Accessories)
tribe merchant

16,395
(Purchase Battlecraft Accessories)
Dotharli merchant & mender

16,395
(Purchase Battlecraft Accessories)
crafting recipes
Crafting Recipe:Ingredients:
Coeurl
Brynhildr
HQ:
Siren

1,500
HQ:
Exodus

99
HQ:
Coeurl

1,000
HQ:
Golem

1,000
HQ:
Famfrit

29

55

55
Total craft cost: HQ:
LQ:

3,623

3,623