Cheapest Found
Based on 200 sales
High Quality Listings
| price | qty. | total | retainer name | world | datacenter | first seen |
|---|---|---|---|---|---|---|
400 | 1 | 400 | Aster-ceria | Odin | Light | 2026-05-25 11:43 UTC |
1,240 | 1 | 1,240 | Mayble | Lich | Light | 2026-05-25 16:52 UTC |
1,250 | 1 | 1,250 | Furryhoe | Ragnarok | Chaos | 2026-04-13 22:17 UTC |
2,418 | 1 | 2,418 | Tomko | Phantom | Chaos | 2026-05-18 21:57 UTC |
4,018 | 1 | 4,018 | Kareningintensifies | Cerberus | Chaos | 2026-05-24 10:59 UTC |
12,000 | 1 | 12,000 | Sythini | Raiden | Light | 2026-05-15 13:09 UTC |
12,000 | 1 | 12,000 | Sythini | Raiden | Light | 2026-05-15 13:09 UTC |
15,000 | 1 | 15,000 | Promiose | Odin | Light | 2026-05-25 11:43 UTC |
15,000 | 1 | 15,000 | Ratta | Raiden | Light | 2026-05-09 23:31 UTC |
18,000 | 1 | 18,000 | Kolala | Odin | Light | 2026-05-25 11:43 UTC |
Low Quality Listings
| price | qty. | total | retainer name | world | datacenter | first seen |
|---|---|---|---|---|---|---|
350 | 1 | 350 | Planches | Odin | Light | 2026-05-25 11:43 UTC |
386 | 1 | 386 | Kano'drei | Odin | Light | 2026-05-25 11:43 UTC |
393 | 1 | 393 | Hua-cheng | Odin | Light | 2026-05-25 11:28 UTC |
598 | 1 | 598 | Rankin | Shiva | Light | 2026-05-30 19:53 UTC |
1,000 | 1 | 1,000 | Sebastian-van-hamish | Odin | Light | 2026-05-25 11:28 UTC |
1,006 | 1 | 1,006 | Kizuhana | Sagittarius | Chaos | 2026-05-25 10:47 UTC |
1,316 | 1 | 1,316 | Licaalica | Alpha | Light | 2026-05-28 13:51 UTC |
1,399 | 1 | 1,399 | Kitsukami | Alpha | Light | 2026-05-28 13:51 UTC |
1,500 | 1 | 1,500 | Kriiss | Ragnarok | Chaos | 2026-05-05 19:28 UTC |
1,888 | 1 | 1,888 | Manner | Ragnarok | Chaos | 2026-04-13 22:17 UTC |
Sale History
| hq | price | qty. | total | purchaser | world | datacenter | time sold |
|---|---|---|---|---|---|---|---|
15,862 | 1 | 15,862 | Himari Azuma | Twintania | Light | 2026-05-30 15:32 UTC | |
| High Quality | 2,000 | 1 | 2,000 | Reira Kurosawa | Shiva | Light | 2026-05-29 13:38 UTC |
1,398 | 1 | 1,398 | Seraphine Scarlet | Alpha | Light | 2026-05-27 15:23 UTC | |
| High Quality | 8,900 | 1 | 8,900 | Shira Tael | Raiden | Light | 2026-05-27 13:17 UTC |
| High Quality | 500 | 1 | 500 | Callisto Darkveil | Phoenix | Light | 2026-05-27 12:01 UTC |
| High Quality | 15,999 | 1 | 15,999 | Alya Lesage | Alpha | Light | 2026-05-26 21:13 UTC |
16,972 | 1 | 16,972 | Moni Souls | Twintania | Light | 2026-05-26 15:49 UTC | |
| High Quality | 1,999 | 1 | 1,999 | Durosso Suono | Shiva | Light | 2026-05-26 10:18 UTC |
2,000 | 1 | 2,000 | Durosso Suono | Shiva | Light | 2026-05-26 10:12 UTC | |
1,300 | 1 | 1,300 | Bayard Hun | Alpha | Light | 2026-05-26 08:53 UTC | |
Sales at a glance
Recent market velocityAdvertisementsads are optional. you may disable or enable them under Settings
Related Items
Vendor Sources
Godgyth
765
Purchase Tools (Goldsmith/Leatherworker/Weaver)
Godgyth
765
Purchase Tools (Goldsmith/Leatherworker/Weaver)
Godgyth
765
Purchase Tools (Goldsmith/Leatherworker/Weaver)
Godgyth
765
Purchase Tools (Goldsmith/Leatherworker/Weaver)
Godgyth
765
Purchase Tools (Goldsmith/Leatherworker/Weaver)
merchant & mender
765
Purchase Tools
Admiranda
765
Purchase Tools (Lv. 10-19)
Godgyth
765
Purchase Tools (Goldsmith/Leatherworker/Weaver)
arms supplier & mender
765
Purchase Tools
Syneyhil
765
Purchase Tools (Lv. 10-19)
encampment clothier & tailor
765
Purchase Tools
Yoyobasa
765
Purchase Tools (Lv. 10-19)