Cheapest Found
Based on 200 sales
Low Quality Listings
| price | qty. | total | retainer name | world | datacenter | first seen |
|---|---|---|---|---|---|---|
300 | 99 | 29,700 | Sophie'' | Spriggan | Chaos | 2026-06-16 15:26 UTC |
349 | 99 | 34,551 | Sophie'' | Spriggan | Chaos | 2026-06-16 15:26 UTC |
349 | 99 | 34,551 | Sophie'' | Spriggan | Chaos | 2026-06-16 15:26 UTC |
350 | 99 | 34,650 | Soyeon | Raiden | Light | 2026-06-16 18:16 UTC |
385 | 99 | 38,115 | Tagahimas | Phantom | Chaos | 2026-06-16 11:45 UTC |
385 | 99 | 38,115 | Tagahimas | Phantom | Chaos | 2026-06-16 11:45 UTC |
385 | 68 | 26,180 | Tagahimas | Phantom | Chaos | 2026-06-16 11:45 UTC |
385 | 99 | 38,115 | Tagahimas | Phantom | Chaos | 2026-06-16 11:45 UTC |
387 | 99 | 38,313 | Kit'ty | Phantom | Chaos | 2026-06-16 11:45 UTC |
387 | 99 | 38,313 | Kit'ty | Phantom | Chaos | 2026-06-16 11:45 UTC |
Sale History
| hq | price | qty. | total | purchaser | world | datacenter | time sold |
|---|---|---|---|---|---|---|---|
350 | 99 | 34,650 | Qui Nunh | Sagittarius | Chaos | 2026-06-16 18:33 UTC | |
349 | 99 | 34,551 | Qui Nunh | Sagittarius | Chaos | 2026-06-16 18:33 UTC | |
349 | 99 | 34,551 | Qui Nunh | Sagittarius | Chaos | 2026-06-16 18:33 UTC | |
349 | 99 | 34,551 | Qui Nunh | Sagittarius | Chaos | 2026-06-16 18:33 UTC | |
349 | 99 | 34,551 | Qui Nunh | Sagittarius | Chaos | 2026-06-16 18:33 UTC | |
350 | 99 | 34,650 | Raccoon Twink | Raiden | Light | 2026-06-16 18:16 UTC | |
350 | 99 | 34,650 | Raccoon Twink | Raiden | Light | 2026-06-16 18:16 UTC | |
385 | 99 | 38,115 | Bubble Nebula | Phantom | Chaos | 2026-06-16 16:17 UTC | |
360 | 99 | 35,640 | Lillith Rainbowflower | Phantom | Chaos | 2026-06-16 15:29 UTC | |
360 | 99 | 35,640 | Lillith Rainbowflower | Phantom | Chaos | 2026-06-16 15:29 UTC | |
Sales at a glance
Recent market velocityAdvertisementsads are optional. you may disable or enable them under Settings
Exchange Sources
Ixali Oaknot Exchange
Costs: