loading
High Quality Listings
price | qty. | total | retainer name | world | datacenter | first seen |
---|---|---|---|---|---|---|
![]() 430,000 | 1 | ![]() 430,000 | Houzu | Excalibur | Primal | 1 day ago |
![]() 439,999 | 1 | ![]() 439,999 | Puppycatx | Excalibur | Primal | 3 days ago |
![]() 443,511 | 1 | ![]() 443,511 | Arcanis | Excalibur | Primal | 3 days ago |
![]() 444,444 | 1 | ![]() 444,444 | Tatarusauce | Excalibur | Primal | 3 days ago |
![]() 550,000 | 1 | ![]() 550,000 | Shinnan | Excalibur | Primal | 1 week ago |
![]() 939,520 | 1 | ![]() 939,520 | Catalona | Excalibur | Primal | 1 week ago |
![]() 1,299,995 | 1 | ![]() 1,299,995 | Cortege | Excalibur | Primal | 1 week ago |
Sale History
hq | price | qty. | total | purchaser | world | datacenter | time sold |
---|---|---|---|---|---|---|---|
![]() 540,000 | 1 | ![]() 540,000 | Oli Ovinnik | Excalibur | Primal | 6 days ago | |
![]() 989,995 | 1 | ![]() 989,995 | Blues Onizuka | Excalibur | Primal | 3 months ago | |
![]() 497,998 | 1 | ![]() 497,998 | Frendo Figaro | Excalibur | Primal | 4 months ago | |
![]() 500,000 | 1 | ![]() 500,000 | Big Kite | Excalibur | Primal | 4 months ago | |
![]() 497,998 | 1 | ![]() 497,998 | Zans Aogane | Excalibur | Primal | 4 months ago | |
![]() 450,521 | 1 | ![]() 450,521 | Penelope Evansfall | Excalibur | Primal | 4 months ago | |
![]() 470,622 | 1 | ![]() 470,622 | Annie Mayumi | Excalibur | Primal | 4 months ago | |
![]() 495,999 | 1 | ![]() 495,999 | Jezz Lynn | Excalibur | Primal | 5 months ago | |
![]() 497,998 | 1 | ![]() 497,998 | Hikari Kokoro | Excalibur | Primal | 5 months ago | |
![]() 630,521 | 1 | ![]() 630,521 | Livia Drusila | Excalibur | Primal | 7 months ago | |
Sales Insights
Day stats
Total gil | ![]() 0 |
Average unit price | ![]() 0 |
Max unit price | ![]() 0 |
Median unit price | ![]() 0 |
Min unit price unit price | ![]() 0 |
Median stack size | 0 |
Guessed next sale price | ![]() 0 |
p-value | 0.0000 |
Average sale within period | 0s |
Month stats
Total gil | ![]() 0 |
Average unit price | ![]() 0 |
Max unit price | ![]() 0 |
Median unit price | ![]() 0 |
Min unit price unit price | ![]() 0 |
Median stack size | 0 |
Guessed next sale price | ![]() 0 |
p-value | 0.0000 |
Average sale within period | 0s |
Adads support the site. you may disable or enable them under Settings
related items
The Bismarck430
Augmented Misos430
Augmented Eulabeia430
The Fae's Crown Claws430
The Fae's Crown Axe430
The Fae's Crown Spear430
The Fae's Crown Longbow430
The Fae's Crown Cleavers430
The Fae's Crown Guillotine430
The Fae's Crown Handgonne430
The Fae's Crown Cane430
The Fae's Crown Rod430
The Fae's Crown Grimoire430
The Fae's Crown Codex430
The Fae's Crown Star Globe430
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Vendor sources