loading
Low Quality Listings
price | qty. | total | retainer name | world | datacenter | first seen |
---|---|---|---|---|---|---|
![]() 189 | 1 | ![]() 189 | Ore-iana | Exodus | Primal | 1 week ago |
![]() 190 | 1 | ![]() 190 | Amathis | Exodus | Primal | 2 weeks ago |
![]() 192 | 1 | ![]() 192 | Artoria | Exodus | Primal | 2 weeks ago |
![]() 192 | 1 | ![]() 192 | Shadowerza | Exodus | Primal | 2 weeks ago |
![]() 193 | 1 | ![]() 193 | Jovin | Exodus | Primal | 2 weeks ago |
![]() 193 | 1 | ![]() 193 | Jovin | Exodus | Primal | 2 weeks ago |
![]() 200 | 1 | ![]() 200 | Midler | Exodus | Primal | 2 weeks ago |
![]() 250 | 1 | ![]() 250 | Ichi-ban | Exodus | Primal | 4 months ago |
![]() 250 | 1 | ![]() 250 | Twofort | Exodus | Primal | 2 weeks ago |
![]() 250 | 1 | ![]() 250 | Twofort | Exodus | Primal | 2 weeks ago |
Sale History
hq | price | qty. | total | purchaser | world | datacenter | time sold |
---|---|---|---|---|---|---|---|
![]() 191 | 1 | ![]() 191 | Koi Chuu | Exodus | Primal | 3 weeks ago | |
![]() 196 | 1 | ![]() 196 | Rhysalin Shado | Exodus | Primal | 2 months ago | |
![]() 173 | 1 | ![]() 173 | Rhysalin Shado | Exodus | Primal | 2 months ago | |
![]() 149 | 1 | ![]() 149 | Futaba Drlakii | Exodus | Primal | 3 months ago | |
![]() 170 | 1 | ![]() 170 | Moon Kitty | Exodus | Primal | 3 months ago | |
![]() 150 | 1 | ![]() 150 | Maryjane Paradox | Exodus | Primal | 4 months ago | |
![]() 80 | 1 | ![]() 80 | Clarion Flax | Exodus | Primal | 4 months ago | |
![]() 79 | 1 | ![]() 79 | Okhi Epokan | Exodus | Primal | 4 months ago | |
![]() 250 | 1 | ![]() 250 | Dida Dey | Exodus | Primal | 5 months ago | |
![]() 150 | 1 | ![]() 150 | Dida Dey | Exodus | Primal | 5 months ago | |
Sales Insights
Day stats
Total gil | ![]() 0 |
Average unit price | ![]() 0 |
Max unit price | ![]() 0 |
Median unit price | ![]() 0 |
Min unit price unit price | ![]() 0 |
Median stack size | 0 |
Guessed next sale price | ![]() 0 |
p-value | 0.0000 |
Average sale within period | 0s |
Month stats
Total gil | ![]() 0 |
Average unit price | ![]() 0 |
Max unit price | ![]() 0 |
Median unit price | ![]() 0 |
Min unit price unit price | ![]() 0 |
Median stack size | 0 |
Guessed next sale price | ![]() 0 |
p-value | 0.0000 |
Average sale within period | 0s |
Adads support the site. you may disable or enable them under Settings
related items
The Fae's Crown Sword430
The Fae's Crown Claws430
The Fae's Crown Axe430
The Fae's Crown Spear430
The Fae's Crown Longbow430
The Fae's Crown Cleavers430
The Fae's Crown Guillotine430
The Fae's Crown Handgonne430
The Fae's Crown Cane430
The Fae's Crown Rod430
The Fae's Crown Grimoire430
The Fae's Crown Codex430
The Fae's Crown Star Globe430
The Fae's Crown Katana430
The Fae's Crown Rapier430
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Vendor sources
crafting recipes
Crafting Recipe:Ingredients:
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Total craft cost:
Loading