loading
High Quality Listings
price | qty. | total | retainer name | world | datacenter | first seen |
---|---|---|---|---|---|---|
![]() 1,200 | 1 | ![]() 1,200 | Makewave | Fenrir | Gaia | 3 months ago |
Low Quality Listings
price | qty. | total | retainer name | world | datacenter | first seen |
---|---|---|---|---|---|---|
![]() 500 | 1 | ![]() 500 | Bloody-mary | Fenrir | Gaia | 3 months ago |
![]() 1,000 | 1 | ![]() 1,000 | Yaata | Fenrir | Gaia | 3 months ago |
Sale History
hq | price | qty. | total | purchaser | world | datacenter | time sold |
---|---|---|---|---|---|---|---|
![]() 800 | 1 | ![]() 800 | Toto Alfecca | Fenrir | Gaia | 3 months ago | |
![]() 800 | 1 | ![]() 800 | Toto Alfecca | Fenrir | Gaia | 3 months ago | |
![]() 800 | 1 | ![]() 800 | Toto Alfecca | Fenrir | Gaia | 3 months ago | |
![]() 1,000 | 3 | ![]() 3,000 | Kage Noir | Fenrir | Gaia | 3 months ago | |
![]() 800 | 1 | ![]() 800 | Elminster Aumar | Fenrir | Gaia | 3 months ago | |
![]() 800 | 1 | ![]() 800 | Elminster Aumar | Fenrir | Gaia | 3 months ago | |
![]() 800 | 1 | ![]() 800 | Elminster Aumar | Fenrir | Gaia | 3 months ago | |
![]() 800 | 4 | ![]() 3,200 | Sui Larme | Fenrir | Gaia | 3 months ago | |
![]() 800 | 1 | ![]() 800 | Navis White | Fenrir | Gaia | 3 months ago | |
![]() 790 | 2 | ![]() 1,580 | Navis White | Fenrir | Gaia | 3 months ago | |
Sales Insights
Day stats
Total gil | ![]() 0 |
Average unit price | ![]() 0 |
Max unit price | ![]() 0 |
Median unit price | ![]() 0 |
Min unit price unit price | ![]() 0 |
Median stack size | 0 |
Guessed next sale price | ![]() 0 |
p-value | 0.0000 |
Average sale within period | 0s |
Month stats
Total gil | ![]() 0 |
Average unit price | ![]() 0 |
Max unit price | ![]() 0 |
Median unit price | ![]() 0 |
Min unit price unit price | ![]() 0 |
Median stack size | 0 |
Guessed next sale price | ![]() 0 |
p-value | 0.0000 |
Average sale within period | 0s |
Adads support the site. you may disable or enable them under Settings
related items
Potent Poisoning Potion50
Potent Blinding Potion50
Potent Silencing Potion50
Potent Sleeping Potion50
Fire Ward Hi-Potion50
Ice Ward Hi-Potion50
Wind Ward Hi-Potion50
Earth Ward Hi-Potion50
Lightning Ward Hi-Potion50
Water Ward Hi-Potion50
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Vendor sources
crafting recipes
Crafting Recipe:Ingredients:
Loading
Loading
Loading
Loading
Loading
Loading
Total craft cost:
Loading