Cheapest Found
Based on 200 sales
High Quality Listings
| price | qty. | total | retainer name | world | datacenter | first seen |
|---|---|---|---|---|---|---|
12,000 | 1 | 12,000 | Bakabooooon | Ultima | Gaia | 2024-06-17 06:56 UTC |
13,000 | 1 | 13,000 | Ga-ra | Ifrit | Gaia | 2026-03-13 05:33 UTC |
17,400 | 1 | 17,400 | Aineias | Alexander | Gaia | 2026-06-01 21:33 UTC |
17,500 | 1 | 17,500 | Aineias | Alexander | Gaia | 2026-06-01 21:33 UTC |
17,555 | 1 | 17,555 | Zera-w | Alexander | Gaia | 2026-06-01 21:33 UTC |
17,790 | 1 | 17,790 | Kyon' | Alexander | Gaia | 2026-06-01 21:33 UTC |
22,948 | 1 | 22,948 | Punisuke | Fenrir | Gaia | 2026-04-13 07:25 UTC |
22,948 | 1 | 22,948 | Punisuke | Fenrir | Gaia | 2026-04-13 07:25 UTC |
22,948 | 1 | 22,948 | Punisuke | Fenrir | Gaia | 2026-04-13 07:25 UTC |
23,000 | 1 | 23,000 | Ca-nn | Fenrir | Gaia | 2026-04-13 07:25 UTC |
Sale History
| hq | price | qty. | total | purchaser | world | datacenter | time sold |
|---|---|---|---|---|---|---|---|
| High Quality | 17,500 | 1 | 17,500 | Silfis Esutera | Alexander | Gaia | 2026-05-30 22:46 UTC |
| High Quality | 17,400 | 1 | 17,400 | Mel Lemuria | Alexander | Gaia | 2026-05-30 12:09 UTC |
| High Quality | 17,400 | 1 | 17,400 | Maria Santamaria | Alexander | Gaia | 2026-05-29 16:39 UTC |
| High Quality | 17,400 | 1 | 17,400 | Hum Taro | Alexander | Gaia | 2026-05-28 10:57 UTC |
| High Quality | 17,600 | 1 | 17,600 | Iria Solenne | Alexander | Gaia | 2026-05-26 04:59 UTC |
| High Quality | 17,600 | 1 | 17,600 | Miriru Floren | Alexander | Gaia | 2026-05-25 11:47 UTC |
| High Quality | 17,400 | 1 | 17,400 | Nagi Arcline | Alexander | Gaia | 2026-05-24 11:25 UTC |
| High Quality | 17,300 | 1 | 17,300 | Uru Otoha | Alexander | Gaia | 2026-05-24 05:39 UTC |
| High Quality | 17,200 | 1 | 17,200 | Adlet Genie | Alexander | Gaia | 2026-05-24 05:27 UTC |
| High Quality | 17,200 | 1 | 17,200 | Elyra Shiva | Alexander | Gaia | 2026-05-24 03:54 UTC |
Sales at a glance
Recent market velocityAdvertisementsads are optional. you may disable or enable them under Settings
Related Items
Vendor Sources
Godgyth
27,086
Purchase Tools (Carpenter/Blacksmith/Armorer)
merchant & mender
27,086
Purchase Tools
Godgyth
27,086
Purchase Tools (Carpenter/Blacksmith/Armorer)
Hingan merchant & mender
27,086
Purchase Tools
Gyosho
27,086
Purchase Tools (Lv. 63)
village merchant
27,086
Purchase Tools
independent merchant
27,086
Purchase Tools
village merchant & mender
27,086
Purchase Tools
Godgyth
27,086
Purchase Tools (Carpenter/Blacksmith/Armorer)
independent merchant
27,086
Purchase Tools
Blue merchant
27,086
Purchase Tools
Shichiho
27,086
Purchase Tradecraft Primary Tools
merchant & mender
27,086
Purchase Tools
Mol merchant & mender
27,086
Purchase Tools
merchant & mender
27,086
Purchase Tools
Oroniri merchant
27,086
Purchase Tools
independent merchant
27,086
Purchase Tradecraft Primary Tools
enclave merchant
27,086
Purchase Tools
Godgyth
27,086
Purchase Tools (Carpenter/Blacksmith/Armorer)
Godgyth
27,086
Purchase Tools (Carpenter/Blacksmith/Armorer)
Godgyth
27,086
Purchase Tools (Carpenter/Blacksmith/Armorer)
Godgyth
27,086
Purchase Tools (Carpenter/Blacksmith/Armorer)