loading
Low Quality Listings
price | qty. | total | retainer name | world | datacenter | first seen |
---|---|---|---|---|---|---|
![]() 10,750 | 1 | ![]() 10,750 | Hana-qq | Ridill | Gaia | 3 months ago |
![]() 11,000 | 1 | ![]() 11,000 | Rautan | Ridill | Gaia | 3 months ago |
![]() 12,000 | 1 | ![]() 12,000 | Gudegg | Alexander | Gaia | 2 days ago |
![]() 12,150 | 1 | ![]() 12,150 | Kouha | Ridill | Gaia | 3 months ago |
![]() 12,340 | 1 | ![]() 12,340 | Dialga | Ridill | Gaia | 4 months ago |
![]() 14,000 | 1 | ![]() 14,000 | Okogeii | Durandal | Gaia | 2 months ago |
![]() 14,900 | 1 | ![]() 14,900 | Muthuki | Tiamat | Gaia | 5 months ago |
![]() 14,900 | 1 | ![]() 14,900 | Alfine | Tiamat | Gaia | 5 months ago |
![]() 14,999 | 1 | ![]() 14,999 | Xavier' | Durandal | Gaia | 4 months ago |
![]() 15,000 | 1 | ![]() 15,000 | Unu | Durandal | Gaia | 4 months ago |
Sale History
hq | price | qty. | total | purchaser | world | datacenter | time sold |
---|---|---|---|---|---|---|---|
![]() 12,000 | 1 | ![]() 12,000 | S-a-t Ks | Alexander | Gaia | 3 days ago | |
![]() 11,000 | 1 | ![]() 11,000 | Teri Klimt | Alexander | Gaia | 5 days ago | |
![]() 19,600 | 1 | ![]() 19,600 | Sugar Grace | Ultima | Gaia | 1 week ago | |
![]() 19,600 | 1 | ![]() 19,600 | Mika Adagio | Ultima | Gaia | 1 week ago | |
![]() 19,500 | 1 | ![]() 19,500 | Luce Tricolore | Ultima | Gaia | 2 weeks ago | |
![]() 13,000 | 1 | ![]() 13,000 | Aghrms Mayumi | Alexander | Gaia | 2 weeks ago | |
![]() 13,150 | 1 | ![]() 13,150 | Ice Rokka | Alexander | Gaia | 3 weeks ago | |
![]() 13,000 | 1 | ![]() 13,000 | Aiolite Celestite | Alexander | Gaia | 3 weeks ago | |
![]() 13,000 | 1 | ![]() 13,000 | Hina Ta-ta | Alexander | Gaia | 3 weeks ago | |
![]() 19,000 | 1 | ![]() 19,000 | Shallty Campbell | Ultima | Gaia | 1 month ago | |
Sales Insights
Day stats
Total gil | ![]() 0 |
Average unit price | ![]() 0 |
Max unit price | ![]() 0 |
Median unit price | ![]() 0 |
Min unit price unit price | ![]() 0 |
Median stack size | 0 |
Guessed next sale price | ![]() 0 |
p-value | 0.0000 |
Average sale within period | 0s |
Month stats
Total gil | ![]() 165,000 |
Average unit price | ![]() 15,000 |
Max unit price | ![]() 19,600 |
Median unit price | ![]() 13,000 |
Min unit price unit price | ![]() 11,000 |
Median stack size | 1 |
Guessed next sale price | ![]() 14,831 |
p-value | 0.0000 |
Average sale within period | 2days 19h 38m 10s 909ms 90us 909ns |
Adads support the site. you may disable or enable them under Settings
related items
Animal Skin1
Adamantoise
Animal Sinew1
Cactuar
Animal Glue1
Ash Grey Dye1
Halicarnassus
Aldgoat Brown Dye1
Coeurl
Acorn Brown Dye1
Coeurl
Apple Green Dye1
Mateus
Adamantoise Green Dye1
Famfrit
Astral Archon Egg1
Hyperion
Amalj'aa Supply Carriage1
Gilgamesh
Amalj'aa Pavis Shield1
Gilgamesh
Automaton Digger1
Golem
Assassin Fry1
Jenova
Atrophied Atomos1
Maduin
Archaeoskin Boots1

1

1
HQ:
Goblin

2

1

230

350

121

330

50,000,000

500

206

2,000

25,198

5,060
HQ:
Mateus

10,002
Vendor sources