Cheapest Found
Based on 200 sales
High Quality Listings
| price | qty. | total | retainer name | world | datacenter | first seen |
|---|---|---|---|---|---|---|
1,899 | 2 | 3,798 | Raddaghaast | Goblin | Crystal | 2026-06-23 03:32 UTC |
1,899 | 2 | 3,798 | Raddaghaast | Goblin | Crystal | 2026-06-23 03:32 UTC |
Low Quality Listings
| price | qty. | total | retainer name | world | datacenter | first seen |
|---|---|---|---|---|---|---|
760 | 1 | 760 | Princessrave | Goblin | Crystal | 2026-06-23 03:32 UTC |
765 | 1 | 765 | Onolas | Goblin | Crystal | 2026-06-23 03:32 UTC |
925 | 2 | 1,850 | Rosaliie | Goblin | Crystal | 2026-06-23 03:32 UTC |
926 | 1 | 926 | Stonebreaker | Goblin | Crystal | 2026-06-23 03:32 UTC |
926 | 5 | 4,630 | Rimbauer | Goblin | Crystal | 2026-06-23 03:32 UTC |
Sale History
| hq | price | qty. | total | purchaser | world | datacenter | time sold |
|---|---|---|---|---|---|---|---|
1,799 | 1 | 1,799 | Rral Ik'chab | Goblin | Crystal | 2026-06-23 05:41 UTC | |
1,100 | 1 | 1,100 | Rral Ik'chab | Goblin | Crystal | 2026-06-23 05:41 UTC | |
999 | 1 | 999 | Kite Zeppoli | Goblin | Crystal | 2026-06-23 03:32 UTC | |
999 | 5 | 4,995 | Kite Zeppoli | Goblin | Crystal | 2026-06-23 03:32 UTC | |
999 | 5 | 4,995 | Kite Zeppoli | Goblin | Crystal | 2026-06-23 03:32 UTC | |
948 | 1 | 948 | Kite Zeppoli | Goblin | Crystal | 2026-06-23 03:32 UTC | |
944 | 1 | 944 | Kite Zeppoli | Goblin | Crystal | 2026-06-23 03:32 UTC | |
939 | 5 | 4,695 | Kite Zeppoli | Goblin | Crystal | 2026-06-23 03:32 UTC | |
928 | 34 | 31,552 | Kite Zeppoli | Goblin | Crystal | 2026-06-23 03:32 UTC | |
927 | 5 | 4,635 | Kite Zeppoli | Goblin | Crystal | 2026-06-23 03:32 UTC | |
Sales at a glance
Recent market velocityAdvertisementsads are optional. you may disable or enable them under Settings
Related Items
Levequest Rewards
Cruel Climates
Lvl 96WVR
Halfgloves, Full Effort
Lvl 96WVR