loading
Low Quality Listings
price | qty. | total | retainer name | world | datacenter | first seen |
---|---|---|---|---|---|---|
![]() 374,000 | 1 | ![]() 374,000 | Ravenshadows | Golem | Dynamis | 3 days ago |
![]() 375,000 | 1 | ![]() 375,000 | Moonbiter | Golem | Dynamis | 3 days ago |
![]() 392,748 | 1 | ![]() 392,748 | Borhat-three | Golem | Dynamis | 3 days ago |
![]() 401,422 | 1 | ![]() 401,422 | Nyxstormwing | Golem | Dynamis | 3 days ago |
Sale History
hq | price | qty. | total | purchaser | world | datacenter | time sold |
---|---|---|---|---|---|---|---|
![]() 750,000 | 1 | ![]() 750,000 | Mizuki Fujiwara | Golem | Dynamis | 6 months ago |
Sales Insights
Day stats
Total gil | ![]() 0 |
Average unit price | ![]() 0 |
Max unit price | ![]() 0 |
Median unit price | ![]() 0 |
Min unit price unit price | ![]() 0 |
Median stack size | 0 |
Guessed next sale price | ![]() 0 |
p-value | 0.0000 |
Average sale within period | 0s |
Month stats
Total gil | ![]() 0 |
Average unit price | ![]() 0 |
Max unit price | ![]() 0 |
Median unit price | ![]() 0 |
Min unit price unit price | ![]() 0 |
Median stack size | 0 |
Guessed next sale price | ![]() 0 |
p-value | 0.0000 |
Average sale within period | 0s |
Adads support the site. you may disable or enable them under Settings