loading
High Quality Listings
price | qty. | total | retainer name | world | datacenter | first seen |
---|---|---|---|---|---|---|
![]() 12,000 | 1 | ![]() 12,000 | Gentleman | Gungnir | Elemental | 4 days ago |
![]() 13,429 | 1 | ![]() 13,429 | Shivo | Gungnir | Elemental | 4 days ago |
![]() 24,300 | 1 | ![]() 24,300 | Roskva | Gungnir | Elemental | 4 days ago |
![]() 29,998 | 1 | ![]() 29,998 | Naomi-n | Gungnir | Elemental | 2 months ago |
![]() 39,429 | 1 | ![]() 39,429 | Shinshia | Gungnir | Elemental | 2 months ago |
![]() 40,000 | 1 | ![]() 40,000 | Qeen | Gungnir | Elemental | 6 months ago |
![]() 40,429 | 1 | ![]() 40,429 | Hachu | Gungnir | Elemental | 7 months ago |
Sale History
hq | price | qty. | total | purchaser | world | datacenter | time sold |
---|---|---|---|---|---|---|---|
![]() 12,429 | 1 | ![]() 12,429 | Rou Rau | Gungnir | Elemental | 6 days ago | |
![]() 12,429 | 1 | ![]() 12,429 | Ren Alea | Gungnir | Elemental | 1 week ago | |
![]() 12,000 | 1 | ![]() 12,000 | Branca Snow | Gungnir | Elemental | 1 week ago | |
![]() 11,800 | 1 | ![]() 11,800 | Branca Snow | Gungnir | Elemental | 1 week ago | |
![]() 11,000 | 1 | ![]() 11,000 | Aura Little | Gungnir | Elemental | 2 weeks ago | |
![]() 10,800 | 1 | ![]() 10,800 | Amarie Crossford | Gungnir | Elemental | 2 weeks ago | |
![]() 9,999 | 1 | ![]() 9,999 | Lunar Ray | Gungnir | Elemental | 3 weeks ago | |
![]() 10,700 | 1 | ![]() 10,700 | Nanaria Khronos | Gungnir | Elemental | 3 weeks ago | |
![]() 12,000 | 1 | ![]() 12,000 | Moon Sigalia | Gungnir | Elemental | 4 weeks ago | |
![]() 17,800 | 1 | ![]() 17,800 | Chataco Mou | Gungnir | Elemental | 1 month ago | |
Sales Insights
Day stats
Total gil | ![]() 0 |
Average unit price | ![]() 0 |
Max unit price | ![]() 0 |
Median unit price | ![]() 0 |
Min unit price unit price | ![]() 0 |
Median stack size | 0 |
Guessed next sale price | ![]() 0 |
p-value | 0.0000 |
Average sale within period | 0s |
Month stats
Total gil | ![]() 103,157 |
Average unit price | ![]() 11,462 |
Max unit price | ![]() 12,429 |
Median unit price | ![]() 11,800 |
Min unit price unit price | ![]() 9,999 |
Median stack size | 1 |
Guessed next sale price | ![]() 12,279 |
p-value | 0.0000 |
Average sale within period | 3days 10h 40m |
Adads support the site. you may disable or enable them under Settings
related items
Titanium Gold Falchion669
Titanium Gold Claws669
Titanium Gold Battleaxe669
Titanium Gold Knives669
Titanium Gold Greatsword669
Titanium Gold Pistol669
Titanium Gold Blade669
Titanium Gold Gunblade669
Titanium Gold War Quoits669
Titanium Gold Sickle669
Titanium Gold Saberfangs669
Titanium Gold Shield669
Titanium Gold Helm of Fending669
Titanium Gold Thornplate of Fending669
Gomphotherium Trousers of Fending669
HQ:
Adamantoise

1,700
HQ:
Exodus

55,000
HQ:
Cactuar

1,000
HQ:
Leviathan

39,999
HQ:
Kraken

38,000
HQ:
Ultros

10,000
HQ:
Zalera

8,999
HQ:
Hyperion

10,000
HQ:
Exodus

35,000
HQ:
Ultros

7,000
HQ:
Sargatanas

54,999
HQ:
Sargatanas

25,000
HQ:
Hyperion

9,430
HQ:
Rafflesia

25,000
HQ:
Jenova

4,500
Vendor sources

junkmonger

28,554
(Purchase Battlecraft Gear (DoW))
independent merchant

28,554
(Purchase Battlecraft Gear (DoW))
crafting recipes
Crafting Recipe:Ingredients:
Leviathan
Kraken
HQ:
Maduin

29,000
HQ:
Balmung

675
HQ:
Coeurl

699
HQ:
Brynhildr

1,000
HQ:
Goblin

436

60

19
Total craft cost: HQ:
LQ:

4,117

4,117