loading
Low Quality Listings
price | qty. | total | retainer name | world | datacenter | first seen |
---|---|---|---|---|---|---|
![]() 25 | 1 | ![]() 25 | Hristo | Gungnir | Elemental | 6 months ago |
![]() 120 | 1 | ![]() 120 | Bugypop | Gungnir | Elemental | 6 months ago |
![]() 125 | 1 | ![]() 125 | Rikuppe | Gungnir | Elemental | 6 months ago |
![]() 180 | 1 | ![]() 180 | Eeakuku | Gungnir | Elemental | 6 months ago |
![]() 888 | 2 | ![]() 1,776 | Valehan | Gungnir | Elemental | 4 months ago |
![]() 10,000 | 1 | ![]() 10,000 | Stradivari | Gungnir | Elemental | 1 year ago |
![]() 2,018,726 | 1 | ![]() 2,018,726 | Grandhigass | Gungnir | Elemental | 4 months ago |
Sale History
hq | price | qty. | total | purchaser | world | datacenter | time sold |
---|---|---|---|---|---|---|---|
![]() 180 | 2 | ![]() 360 | Altair Naraku | Gungnir | Elemental | 11 months ago | |
![]() 150 | 1 | ![]() 150 | Altair Naraku | Gungnir | Elemental | 11 months ago |
Sales Insights
Day stats
Total gil | ![]() 0 |
Average unit price | ![]() 0 |
Max unit price | ![]() 0 |
Median unit price | ![]() 0 |
Min unit price unit price | ![]() 0 |
Median stack size | 0 |
Guessed next sale price | ![]() 0 |
p-value | 0.0000 |
Average sale within period | 0s |
Month stats
Total gil | ![]() 0 |
Average unit price | ![]() 0 |
Max unit price | ![]() 0 |
Median unit price | ![]() 0 |
Min unit price unit price | ![]() 0 |
Median stack size | 0 |
Guessed next sale price | ![]() 0 |
p-value | 0.0000 |
Average sale within period | 0s |
Adads support the site. you may disable or enable them under Settings
Vendor sources