Data 3d 9h oldSlow mover (0.2/day)
Active Listings
5 listingsExclude Datacenters
Exclude Datacenters
| price | qty. | total | retainer name | world | datacenter | first seen |
|---|---|---|---|---|---|---|
8,000 | 1 | 8,000 | Hot-chrysanthemum | Hyperion | Primal | 2026-07-28 22:32 UTC |
10,000 | 1 | 10,000 | Kilu | Hyperion | Primal | 2026-07-28 22:32 UTC |
19,996 | 1 | 19,996 | Lbless | Hyperion | Primal | 2026-07-28 22:32 UTC |
19,997 | 1 | 19,997 | Lucifer-miner | Hyperion | Primal | 2026-07-28 22:32 UTC |
53,000 | 1 | 53,000 | Grinner | Hyperion | Primal | 2026-07-28 22:32 UTC |
Sale History
| hq | price | qty. | total | purchaser | world | datacenter | time sold |
|---|---|---|---|---|---|---|---|
| High Quality | 19,997 | 1 | 19,997 | Feyed Rautha | Hyperion | Primal | 2026-07-18 17:37 UTC |
| High Quality | 19,996 | 1 | 19,996 | Xub Arious | Hyperion | Primal | 2026-07-15 22:19 UTC |
19,998 | 1 | 19,998 | Atti Oz | Hyperion | Primal | 2026-07-12 11:52 UTC | |
| High Quality | 15,000 | 1 | 15,000 | Sadria Siliara | Hyperion | Primal | 2026-07-10 17:29 UTC |
12,500 | 1 | 12,500 | Solipia Con | Hyperion | Primal | 2026-07-09 21:30 UTC | |
12,490 | 1 | 12,490 | Solipia Con | Hyperion | Primal | 2026-07-08 01:31 UTC | |
19,500 | 1 | 19,500 | Wyvern Siofra | Hyperion | Primal | 2026-07-04 22:59 UTC | |
1,000 | 1 | 1,000 | Lapomme Deterre | Hyperion | Primal | 2026-06-29 03:46 UTC | |
14,000 | 1 | 14,000 | K'miko Tradewind | Hyperion | Primal | 2026-06-19 19:50 UTC | |
5,214 | 1 | 5,214 | Iviv Ornitier | Hyperion | Primal | 2026-06-16 14:16 UTC | |
Sales at a glance
Recent market velocityAdvertisementsads are optional. you may disable or enable them under Settings