loading
Low Quality Listings
price | qty. | total | retainer name | world | datacenter | first seen |
---|---|---|---|---|---|---|
![]() 3,999,995 | 1 | ![]() 3,999,995 | Jiwu | Hyperion | Primal | 7 months ago |
![]() 4,000,000 | 1 | ![]() 4,000,000 | Klynthota | Hyperion | Primal | 3 months ago |
![]() 4,999,995 | 1 | ![]() 4,999,995 | Yummynomnom | Hyperion | Primal | 1 year ago |
Sale History
hq | price | qty. | total | purchaser | world | datacenter | time sold |
---|---|---|---|---|---|---|---|
![]() 3,099,999 | 1 | ![]() 3,099,999 | Reliq Djebeliq | Hyperion | Primal | 1 year ago | |
![]() 3,100,000 | 1 | ![]() 3,100,000 | Robin Acribus | Hyperion | Primal | 1 year ago | |
![]() 3,999,985 | 1 | ![]() 3,999,985 | Touge Hashiriya | Hyperion | Primal | 1 year ago | |
![]() 4,000,000 | 1 | ![]() 4,000,000 | Akemi Nakai | Hyperion | Primal | 1 year ago | |
![]() 4,000,000 | 1 | ![]() 4,000,000 | Cynnamon Buns | Hyperion | Primal | 2 years ago | |
![]() 2,000,001 | 1 | ![]() 2,000,001 | Gwendolyn Alastriona | Hyperion | Primal | 2 years ago | |
![]() 800,000 | 1 | ![]() 800,000 | A'embri Lheya | Hyperion | Primal | 2 years ago | |
![]() 800,000 | 1 | ![]() 800,000 | A'embri Lheya | Hyperion | Primal | 2 years ago |
Sales Insights
Day stats
Total gil | ![]() 0 |
Average unit price | ![]() 0 |
Max unit price | ![]() 0 |
Median unit price | ![]() 0 |
Min unit price unit price | ![]() 0 |
Median stack size | 0 |
Guessed next sale price | ![]() 0 |
p-value | 0.0000 |
Average sale within period | 0s |
Month stats
Total gil | ![]() 0 |
Average unit price | ![]() 0 |
Max unit price | ![]() 0 |
Median unit price | ![]() 0 |
Min unit price unit price | ![]() 0 |
Median stack size | 0 |
Guessed next sale price | ![]() 0 |
p-value | 0.0000 |
Average sale within period | 0s |
Adads support the site. you may disable or enable them under Settings