Data 1d 10h oldFast mover (6.2/day)
Active Listings
25 listingsExclude Datacenters
Exclude Datacenters
| price | qty. | total | retainer name | world | datacenter | first seen |
|---|---|---|---|---|---|---|
80 | 1 | 80 | Wisteru | Ixion | Mana | 2026-08-11 22:45 UTC |
99 | 2 | 198 | Soonya | Ixion | Mana | 2026-08-04 13:50 UTC |
100 | 5 | 500 | Philiops | Ixion | Mana | 2026-08-04 13:50 UTC |
100 | 5 | 500 | Philiops | Ixion | Mana | 2026-08-04 13:50 UTC |
100 | 1 | 100 | Nyanta- | Ixion | Mana | 2026-08-04 13:50 UTC |
180 | 3 | 540 | Eiru | Ixion | Mana | 2026-08-04 13:50 UTC |
187 | 5 | 935 | Levine- | Ixion | Mana | 2026-08-04 13:50 UTC |
187 | 1 | 187 | Holybell | Ixion | Mana | 2026-08-04 13:50 UTC |
188 | 2 | 376 | Cokekokkooo | Ixion | Mana | 2026-08-04 13:50 UTC |
200 | 11 | 2,200 | Usasky | Ixion | Mana | 2026-08-04 13:50 UTC |
Sale History
| hq | price | qty. | total | purchaser | world | datacenter | time sold |
|---|---|---|---|---|---|---|---|
360 | 99 | 35,640 | L'eau Cieux | Ixion | Mana | 2026-08-13 10:00 UTC | |
300 | 1 | 300 | L'eau Cieux | Ixion | Mana | 2026-08-13 10:00 UTC | |
257 | 3 | 771 | L'eau Cieux | Ixion | Mana | 2026-08-13 10:00 UTC | |
260 | 3 | 780 | L'eau Cieux | Ixion | Mana | 2026-08-13 10:00 UTC | |
250 | 4 | 1,000 | L'eau Cieux | Ixion | Mana | 2026-08-13 10:00 UTC | |
250 | 4 | 1,000 | L'eau Cieux | Ixion | Mana | 2026-08-13 10:00 UTC | |
250 | 5 | 1,250 | L'eau Cieux | Ixion | Mana | 2026-08-13 10:00 UTC | |
200 | 66 | 13,200 | L'eau Cieux | Ixion | Mana | 2026-08-13 10:00 UTC | |
200 | 99 | 19,800 | L'eau Cieux | Ixion | Mana | 2026-08-13 10:00 UTC | |
197 | 1 | 197 | L'eau Cieux | Ixion | Mana | 2026-08-13 10:00 UTC | |
Sales at a glance
Recent market velocityAdvertisementsads are optional. you may disable or enable them under Settings