Data 5h 51m oldSteady mover (2.4/day)
Active Listings
63 listingsExclude Datacenters
Exclude Datacenters
| price | qty. | total | retainer name | world | datacenter | first seen |
|---|---|---|---|---|---|---|
1,000 | 99 | 99,000 | Kas'umi | Ixion | Mana | 2026-08-05 13:00 UTC |
1,090 | 2 | 2,180 | Seaweed | Ixion | Mana | 2026-08-05 13:00 UTC |
1,100 | 99 | 108,900 | Tect | Ixion | Mana | 2026-08-05 10:50 UTC |
1,100 | 99 | 108,900 | Wect | Ixion | Mana | 2026-08-05 10:50 UTC |
1,100 | 99 | 108,900 | Wect | Ixion | Mana | 2026-08-05 10:50 UTC |
1,100 | 99 | 108,900 | Wect | Ixion | Mana | 2026-08-05 10:50 UTC |
1,100 | 99 | 108,900 | Wect | Ixion | Mana | 2026-08-05 10:50 UTC |
1,100 | 99 | 108,900 | Wect | Ixion | Mana | 2026-08-05 10:50 UTC |
1,100 | 99 | 108,900 | Wect | Ixion | Mana | 2026-08-05 10:50 UTC |
1,100 | 99 | 108,900 | Tect | Ixion | Mana | 2026-08-05 10:50 UTC |
Sale History
| hq | price | qty. | total | purchaser | world | datacenter | time sold |
|---|---|---|---|---|---|---|---|
1,000 | 99 | 99,000 | Gesu Musou | Ixion | Mana | 2026-08-08 10:11 UTC | |
1,000 | 99 | 99,000 | Neru Pi | Ixion | Mana | 2026-08-08 09:49 UTC | |
1,000 | 99 | 99,000 | Neru Pi | Ixion | Mana | 2026-08-08 09:49 UTC | |
1,000 | 99 | 99,000 | Neru Pi | Ixion | Mana | 2026-08-08 09:49 UTC | |
1,000 | 99 | 99,000 | Neru Pi | Ixion | Mana | 2026-08-08 09:49 UTC | |
1,000 | 5 | 5,000 | Shtra Paper | Ixion | Mana | 2026-08-08 09:49 UTC | |
1,000 | 1 | 1,000 | Shtra Paper | Ixion | Mana | 2026-08-08 09:48 UTC | |
1,000 | 99 | 99,000 | Shtra Paper | Ixion | Mana | 2026-08-08 09:48 UTC | |
1,000 | 99 | 99,000 | Shtra Paper | Ixion | Mana | 2026-08-08 09:48 UTC | |
1,000 | 99 | 99,000 | Shtra Paper | Ixion | Mana | 2026-08-08 09:48 UTC | |
Sales at a glance
Recent market velocityAdvertisementsads are optional. you may disable or enable them under Settings