Cheapest Found
Based on 200 sales
High Quality Listings
| price | qty. | total | retainer name | world | datacenter | first seen |
|---|---|---|---|---|---|---|
900 | 1 | 900 | Monesan | Chocobo | Mana | 2026-06-01 13:15 UTC |
950 | 10 | 9,500 | Aura'aura | Aegis | Elemental | 2026-06-01 07:19 UTC |
1,000 | 5 | 5,000 | Amtuki | Ultima | Gaia | 2026-05-27 05:53 UTC |
1,050 | 1 | 1,050 | Alpha-attack | Aegis | Elemental | 2026-06-01 07:19 UTC |
1,100 | 1 | 1,100 | Usg | Aegis | Elemental | 2026-06-01 07:19 UTC |
1,300 | 1 | 1,300 | Laina | Aegis | Elemental | 2026-06-01 07:19 UTC |
1,400 | 1 | 1,400 | Blue-asterisk | Pandaemonium | Mana | 2026-06-01 09:44 UTC |
1,400 | 1 | 1,400 | Gle-n | Kujata | Elemental | 2026-05-30 15:42 UTC |
1,498 | 1 | 1,498 | Fwr | Zeromus | Meteor | 2026-05-29 16:22 UTC |
1,498 | 4 | 5,992 | Lans | Kujata | Elemental | 2026-05-30 15:42 UTC |
Low Quality Listings
| price | qty. | total | retainer name | world | datacenter | first seen |
|---|---|---|---|---|---|---|
500 | 24 | 12,000 | Meltdra | Garuda | Elemental | 2026-06-01 11:18 UTC |
802 | 2 | 1,604 | Rankaree | Chocobo | Mana | 2026-06-01 13:15 UTC |
950 | 1 | 950 | Nixowo | Aegis | Elemental | 2026-06-01 07:19 UTC |
998 | 99 | 98,802 | Dafine | Chocobo | Mana | 2026-06-01 13:15 UTC |
999 | 1 | 999 | Roseflower | Ultima | Gaia | 2026-05-27 05:53 UTC |
1,000 | 20 | 20,000 | Tukituki | Ixion | Mana | 2026-05-29 14:26 UTC |
1,000 | 16 | 16,000 | Sentaku-ki | Ultima | Gaia | 2026-05-27 05:53 UTC |
1,000 | 1 | 1,000 | Yamadaex | Chocobo | Mana | 2026-06-01 13:15 UTC |
1,000 | 1 | 1,000 | Memoryn | Aegis | Elemental | 2026-06-01 07:19 UTC |
1,000 | 2 | 2,000 | Beer-three | Ridill | Gaia | 2026-05-31 05:26 UTC |
Sale History
| hq | price | qty. | total | purchaser | world | datacenter | time sold |
|---|---|---|---|---|---|---|---|
| High Quality | 1,400 | 3 | 4,200 | Momo Shiba | Garuda | Elemental | 2026-06-01 10:04 UTC |
1,100 | 10 | 11,000 | Mizumomo Estee | Tonberry | Elemental | 2026-06-01 10:01 UTC | |
1,300 | 8 | 10,400 | Estela Aeterna | Pandaemonium | Mana | 2026-06-01 09:43 UTC | |
1,500 | 1 | 1,500 | Mathilda Chere | Pandaemonium | Mana | 2026-06-01 09:35 UTC | |
1,400 | 1 | 1,400 | Mathilda Chere | Pandaemonium | Mana | 2026-06-01 09:34 UTC | |
1,332 | 1 | 1,332 | Mathilda Chere | Pandaemonium | Mana | 2026-06-01 09:32 UTC | |
1,300 | 2 | 2,600 | Mathilda Chere | Pandaemonium | Mana | 2026-06-01 09:31 UTC | |
1,100 | 2 | 2,200 | Cipher Cinderbloom | Tonberry | Elemental | 2026-06-01 06:57 UTC | |
| High Quality | 1,200 | 1 | 1,200 | Cipher Cinderbloom | Tonberry | Elemental | 2026-06-01 06:55 UTC |
3,500 | 3 | 10,500 | Panda Pan | Anima | Mana | 2026-06-01 06:29 UTC | |
Sales at a glance
Recent market velocityAdvertisementsads are optional. you may disable or enable them under Settings
Related Items
Vendor Sources
Exchange Sources
Sky Pirate Spoils (Brass)
Costs:
Levequest Rewards
Maybe He's a Lion
Lvl 52LTW
They Call It Bloody Mary (L)
Lvl 52LTW
The Wyvern of It (L)
Lvl 52LTW
Wrist Apart (L)
Lvl 52LTW
You Could Say It's a Moving Target
Lvl 52LTW
(Don't) Love the Skin You're In
Lvl 52LTW