Loading…
Low Quality Listings
| price | qty. | total | retainer name | world | datacenter | first seen |
|---|---|---|---|---|---|---|
3,000 | 1 | 3,000 | Tukumotaso | Ixion | Mana | 2026-04-18 18:03 UTC |
3,000 | 1 | 3,000 | Kuujo | Ixion | Mana | 2026-04-18 18:03 UTC |
5,000 | 2 | 10,000 | Dndfzm | Mandragora | Meteor | 2026-06-07 14:14 UTC |
5,000 | 1 | 5,000 | Klen | Masamune | Mana | 2026-04-08 15:18 UTC |
5,000 | 1 | 5,000 | Onsenmanzyu | Ridill | Gaia | 2026-03-25 14:18 UTC |
5,000 | 1 | 5,000 | Maia' | Ridill | Gaia | 2026-03-25 14:18 UTC |
6,000 | 9 | 54,000 | Calleigh | Ridill | Gaia | 2026-03-25 14:18 UTC |
6,000 | 3 | 18,000 | Calleigh | Ridill | Gaia | 2026-03-25 14:18 UTC |
7,217 | 3 | 21,651 | Majomajo | Titan | Mana | 2026-06-08 14:45 UTC |
7,217 | 3 | 21,651 | Majomajo | Titan | Mana | 2026-06-08 14:45 UTC |
Sale History
| hq | price | qty. | total | purchaser | world | datacenter | time sold |
|---|---|---|---|---|---|---|---|
7,200 | 3 | 21,600 | Alejandro Corner | Titan | Mana | 2026-06-06 10:48 UTC | |
21,000 | 9 | 189,000 | Yuki Shiramine | Gungnir | Elemental | 2026-06-03 12:03 UTC | |
21,000 | 9 | 189,000 | Yuki Shiramine | Gungnir | Elemental | 2026-06-03 12:02 UTC | |
20,000 | 9 | 180,000 | Yuki Shiramine | Gungnir | Elemental | 2026-06-03 12:01 UTC | |
7,233 | 3 | 21,699 | Lenbo Maxx | Titan | Mana | 2026-06-03 09:08 UTC | |
7,233 | 3 | 21,699 | Lenbo Maxx | Titan | Mana | 2026-06-03 09:08 UTC | |
7,233 | 3 | 21,699 | Lenbo Maxx | Titan | Mana | 2026-06-03 09:07 UTC | |
7,200 | 9 | 64,800 | Lenbo Maxx | Titan | Mana | 2026-06-03 09:07 UTC | |
7,200 | 3 | 21,600 | Lenbo Maxx | Titan | Mana | 2026-06-03 08:57 UTC | |
10,000 | 1 | 10,000 | Beo Earrach | Durandal | Gaia | 2026-06-02 14:38 UTC | |
Sales at a glance
Recent market velocityAdvertisementsads are optional. you may disable or enable them under Settings