Data 1h 53m oldFast mover (6.3/day)
Active Listings
16 listingsExclude Datacenters
Exclude Datacenters
| price | qty. | total | retainer name | world | datacenter | first seen |
|---|---|---|---|---|---|---|
69 | 3961 | 273,309 | Mardania | Kraken | Dynamis | 2026-08-29 17:20 UTC |
69 | 4200 | 289,800 | Ogar | Kraken | Dynamis | 2026-08-30 03:57 UTC |
70 | 4500 | 315,000 | Bitsss | Kraken | Dynamis | 2026-08-29 01:27 UTC |
72 | 889 | 64,008 | Taylorswift | Kraken | Dynamis | 2026-08-28 07:16 UTC |
72 | 800 | 57,600 | Milakunis | Kraken | Dynamis | 2026-08-28 07:16 UTC |
73 | 640 | 46,720 | Ashtonkutcher | Kraken | Dynamis | 2026-08-27 12:51 UTC |
75 | 4000 | 300,000 | Dejaview | Kraken | Dynamis | 2026-08-27 12:51 UTC |
75 | 1000 | 75,000 | Gingerbawk | Kraken | Dynamis | 2026-08-27 12:51 UTC |
75 | 1000 | 75,000 | Gingerbawk | Kraken | Dynamis | 2026-08-27 12:51 UTC |
75 | 1000 | 75,000 | Dejaview | Kraken | Dynamis | 2026-08-23 16:47 UTC |
Sale History
| hq | price | qty. | total | purchaser | world | datacenter | time sold |
|---|---|---|---|---|---|---|---|
65 | 180 | 11,700 | Tael Sojahawke | Kraken | Dynamis | 2026-08-30 02:39 UTC | |
64 | 1000 | 64,000 | Vera Vanya | Kraken | Dynamis | 2026-08-29 20:10 UTC | |
64 | 1000 | 64,000 | Vera Vanya | Kraken | Dynamis | 2026-08-29 20:10 UTC | |
64 | 1000 | 64,000 | Vera Vanya | Kraken | Dynamis | 2026-08-29 20:10 UTC | |
64 | 1000 | 64,000 | Vera Vanya | Kraken | Dynamis | 2026-08-29 20:10 UTC | |
64 | 1104 | 70,656 | Vera Vanya | Kraken | Dynamis | 2026-08-29 20:10 UTC | |
70 | 4500 | 315,000 | Mia Purrsss | Kraken | Dynamis | 2026-08-29 01:56 UTC | |
69 | 5047 | 348,243 | Mia Purrsss | Kraken | Dynamis | 2026-08-29 01:56 UTC | |
71 | 1000 | 71,000 | Mac Mar | Kraken | Dynamis | 2026-08-28 08:27 UTC | |
75 | 1000 | 75,000 | Falleon Moonglazer | Kraken | Dynamis | 2026-08-27 14:17 UTC | |
Sales at a glance
Recent market velocityAdvertisementsads are optional. you may disable or enable them under Settings