Data 16h 49m oldSlow mover (0.3/day)
Sale History
| hq | price | qty. | total | purchaser | world | datacenter | time sold |
|---|---|---|---|---|---|---|---|
50,000 | 1 | 50,000 | Colossal Lizard | Kraken | Dynamis | 2026-08-06 02:54 UTC | |
| High Quality | 85,000 | 1 | 85,000 | Lunica America | Kraken | Dynamis | 2026-08-06 00:51 UTC |
| High Quality | 85,000 | 1 | 85,000 | Heavy Anvil | Kraken | Dynamis | 2026-08-05 10:07 UTC |
50,000 | 1 | 50,000 | Desperate Times | Kraken | Dynamis | 2026-08-03 23:44 UTC | |
| High Quality | 79,999 | 1 | 79,999 | Pepper Ama | Kraken | Dynamis | 2026-07-13 23:09 UTC |
| High Quality | 79,999 | 1 | 79,999 | Vevela Vela | Kraken | Dynamis | 2026-07-13 21:48 UTC |
79,900 | 1 | 79,900 | Karter De'vayne | Kraken | Dynamis | 2026-07-10 20:56 UTC | |
43,650 | 1 | 43,650 | Ragnell Alondite | Kraken | Dynamis | 2026-07-02 08:56 UTC | |
| High Quality | 42,500 | 1 | 42,500 | Azaiah Bee | Kraken | Dynamis | 2026-06-14 20:59 UTC |
50,650 | 1 | 50,650 | Ripper Frost | Kraken | Dynamis | 2026-06-10 20:22 UTC | |
Sales at a glance
Recent market velocityAdvertisementsads are optional. you may disable or enable them under Settings