Data 8h 25m oldSteady mover (1.9/day)
Active Listings
5 listingsExclude Datacenters
| price | qty. | total | retainer name | world | datacenter | first seen |
|---|---|---|---|---|---|---|
1,993 | 1 | 1,993 | Miririn | Kraken | Dynamis | 2026-08-25 15:26 UTC |
1,993 | 30 | 59,790 | Tigu | Kraken | Dynamis | 2026-08-26 09:28 UTC |
1,995 | 1 | 1,995 | Nutmaag | Kraken | Dynamis | 2026-08-24 21:48 UTC |
1,999 | 65 | 129,935 | Choice | Kraken | Dynamis | 2026-08-11 12:54 UTC |
2,500 | 61 | 152,500 | Comet | Kraken | Dynamis | 2026-08-22 09:59 UTC |
Sale History
| hq | price | qty. | total | purchaser | world | datacenter | time sold |
|---|---|---|---|---|---|---|---|
1,500 | 10 | 15,000 | Edelstein Wynter | Kraken | Dynamis | 2026-09-04 01:40 UTC | |
1,500 | 10 | 15,000 | Edelstein Wynter | Kraken | Dynamis | 2026-09-04 01:40 UTC | |
1,500 | 10 | 15,000 | Edelstein Wynter | Kraken | Dynamis | 2026-09-04 01:40 UTC | |
1,500 | 10 | 15,000 | Edelstein Wynter | Kraken | Dynamis | 2026-09-04 01:40 UTC | |
1,991 | 26 | 51,766 | Raeyya Kagari | Kraken | Dynamis | 2026-09-02 02:25 UTC | |
1,990 | 99 | 197,010 | Raeyya Kagari | Kraken | Dynamis | 2026-09-02 02:24 UTC | |
1,999 | 1 | 1,999 | Bayza Dutch | Kraken | Dynamis | 2026-08-31 21:45 UTC | |
1,997 | 16 | 31,952 | Shiloss Maltare | Kraken | Dynamis | 2026-08-30 09:22 UTC | |
1,991 | 15 | 29,865 | Raeyya Kagari | Kraken | Dynamis | 2026-08-30 03:50 UTC | |
1,800 | 1 | 1,800 | Raeyya Kagari | Kraken | Dynamis | 2026-08-30 03:50 UTC |
Loading…
Advertisementsads are optional. you may disable or enable them under Settings