Data 3d 4h oldSlow mover (0.1/day)
Active Listings
4 listingsExclude Datacenters
Exclude Datacenters
| price | qty. | total | retainer name | world | datacenter | first seen |
|---|---|---|---|---|---|---|
8,888 | 1 | 8,888 | Polite-elf | Kraken | Dynamis | 2026-07-20 12:37 UTC |
98,988 | 1 | 98,988 | Saltshaker | Kraken | Dynamis | 2026-08-12 23:17 UTC |
98,989 | 1 | 98,989 | Kanto | Kraken | Dynamis | 2026-08-12 23:17 UTC |
98,996 | 1 | 98,996 | Pigbecker | Kraken | Dynamis | 2026-08-12 23:17 UTC |
Sale History
| hq | price | qty. | total | purchaser | world | datacenter | time sold |
|---|---|---|---|---|---|---|---|
| High Quality | 98,987 | 1 | 98,987 | Joyous Frost | Kraken | Dynamis | 2026-08-06 19:39 UTC |
| High Quality | 31,000,000 | 1 | 31,000,000 | Lil Taquito | Kraken | Dynamis | 2026-07-27 16:04 UTC |
10,000 | 1 | 10,000 | Alter Nity | Kraken | Dynamis | 2026-07-20 12:37 UTC | |
9,999 | 1 | 9,999 | Alter Nity | Kraken | Dynamis | 2026-07-20 12:37 UTC | |
8,888 | 1 | 8,888 | Alter Nity | Kraken | Dynamis | 2026-07-20 12:37 UTC | |
50,000 | 1 | 50,000 | Sigil Bat | Kraken | Dynamis | 2026-07-14 20:07 UTC | |
| High Quality | 19,999 | 1 | 19,999 | Kai-azyn Whytedragon | Kraken | Dynamis | 2026-07-02 06:00 UTC |
| High Quality | 99,999 | 1 | 99,999 | Noah Dhalin | Kraken | Dynamis | 2026-06-24 23:30 UTC |
| High Quality | 20,000 | 1 | 20,000 | Silver Grim | Kraken | Dynamis | 2026-06-12 20:10 UTC |
15,236 | 1 | 15,236 | Rango Gungo | Kraken | Dynamis | 2026-06-11 23:19 UTC | |
Sales at a glance
Recent market velocityAdvertisementsads are optional. you may disable or enable them under Settings