Data 14d 20h oldSlow mover (0.4/day)
Active Listings
1 listingsExclude Datacenters
Exclude Datacenters
| price | qty. | total | retainer name | world | datacenter | first seen |
|---|---|---|---|---|---|---|
14,900 | 1 | 14,900 | Gaspar' | Kraken | Dynamis | 2026-08-05 07:06 UTC |
Sale History
| hq | price | qty. | total | purchaser | world | datacenter | time sold |
|---|---|---|---|---|---|---|---|
14,800 | 1 | 14,800 | Jardani Wish | Kraken | Dynamis | 2026-08-14 03:35 UTC | |
11,111 | 1 | 11,111 | Traber Viris | Kraken | Dynamis | 2026-08-13 05:46 UTC | |
14,900 | 1 | 14,900 | Miso Knotty | Kraken | Dynamis | 2026-08-05 07:06 UTC | |
| High Quality | 12,500 | 1 | 12,500 | Ok Ko | Kraken | Dynamis | 2026-07-30 19:12 UTC |
12,000 | 1 | 12,000 | Mildrith Moonveil | Kraken | Dynamis | 2026-07-29 07:36 UTC | |
11,999 | 1 | 11,999 | Kar Havok | Kraken | Dynamis | 2026-07-29 00:14 UTC | |
| High Quality | 11,000 | 1 | 11,000 | Lala Palooza | Kraken | Dynamis | 2026-07-26 00:10 UTC |
| High Quality | 5,555 | 1 | 5,555 | Maximus Antillar | Kraken | Dynamis | 2026-07-23 21:22 UTC |
| High Quality | 10,002 | 1 | 10,002 | Dead Soul | Kraken | Dynamis | 2026-07-19 02:40 UTC |
9,999 | 1 | 9,999 | Moonbeam Wetdream | Kraken | Dynamis | 2026-07-18 05:59 UTC | |
Sales at a glance
Recent market velocityLoading…
Advertisementsads are optional. you may disable or enable them under Settings