loading
Low Quality Listings
price | qty. | total | retainer name | world | datacenter | first seen |
---|---|---|---|---|---|---|
![]() 807 | 15 | ![]() 12,105 | Vendingmachine | Lamia | Primal | 2 months ago |
![]() 807 | 99 | ![]() 79,893 | Vendingmachine | Lamia | Primal | 2 months ago |
![]() 807 | 99 | ![]() 79,893 | Vendingmachine | Lamia | Primal | 2 months ago |
Sale History
hq | price | qty. | total | purchaser | world | datacenter | time sold |
---|---|---|---|---|---|---|---|
![]() 199 | 99 | ![]() 19,701 | Rena Bell | Lamia | Primal | 7 months ago | |
![]() 300 | 16 | ![]() 4,800 | Iden Sarostar | Lamia | Primal | 1 year ago | |
![]() 200 | 15 | ![]() 3,000 | Iden Sarostar | Lamia | Primal | 1 year ago | |
![]() 200 | 99 | ![]() 19,800 | Iden Sarostar | Lamia | Primal | 1 year ago | |
![]() 200 | 99 | ![]() 19,800 | Iden Sarostar | Lamia | Primal | 1 year ago | |
![]() 149 | 99 | ![]() 14,751 | Iden Sarostar | Lamia | Primal | 1 year ago | |
![]() 200 | 99 | ![]() 19,800 | Calistral Nightsun | Lamia | Primal | 1 year ago | |
![]() 150 | 99 | ![]() 14,850 | Calistral Nightsun | Lamia | Primal | 1 year ago | |
![]() 150 | 99 | ![]() 14,850 | Calistral Nightsun | Lamia | Primal | 1 year ago | |
![]() 148 | 39 | ![]() 5,772 | Nox Volantis | Lamia | Primal | 1 year ago |
Sales Insights
Day stats
Total gil | ![]() 0 |
Average unit price | ![]() 0 |
Max unit price | ![]() 0 |
Median unit price | ![]() 0 |
Min unit price unit price | ![]() 0 |
Median stack size | 0 |
Guessed next sale price | ![]() 0 |
p-value | 0.0000 |
Average sale within period | 0s |
Month stats
Total gil | ![]() 0 |
Average unit price | ![]() 0 |
Max unit price | ![]() 0 |
Median unit price | ![]() 0 |
Min unit price unit price | ![]() 0 |
Median stack size | 0 |
Guessed next sale price | ![]() 0 |
p-value | 0.0000 |
Average sale within period | 0s |
Adads support the site. you may disable or enable them under Settings
related items
Skybuilders' Reef Rock430
Halicarnassus
Skybuilders' Truegold Ore430
Ultros
Skybuilders' Cotton Boll430
Excalibur
Skybuilders' Dawn Lizard430
Behemoth
Skybuilders' Wheat430
Behemoth
Skybuilders' Truegold Sand430
Halicarnassus
Skybuilders' Highland Spring Water430
Midgardsormr
Skybuilders' Resin430
Adamantoise
Skybuilders' Sea Salt430
Ultros
Approved Grade 2 Skybuilders' Walnut Log430
Excalibur
Approved Grade 3 Skybuilders' Cedar Log430
Siren
Approved Grade 4 Skybuilders' White Cedar Log430
Balmung

50

7

99

90

50

7

100

10

7

5

7

2
Vendor sources
crafting recipes
Crafting Recipe:
Skybuilders' Bed430Ingredients:
Sargatanas
Behemoth
Excalibur
Famfrit
Kraken

60

50

99
HQ:
Excalibur

500

60

62
Total craft cost: HQ:
LQ:

2,536

2,536
Crafting Recipe:
Skybuilders' Oven430Ingredients:
Halicarnassus
Ultros
Sargatanas
Malboro
Coeurl

50

7

60
HQ:
Seraph

198

60

40
Total craft cost: HQ:
LQ:

1,454

1,454
Crafting Recipe:
Skybuilders' Overalls430Ingredients:
Behemoth
Sargatanas
Excalibur
Coeurl
Famfrit

90

60

99
HQ:
Excalibur

500

40

60
Total craft cost: HQ:
LQ:

2,772

2,772