loading
Low Quality Listings
price | qty. | total | retainer name | world | datacenter | first seen |
---|---|---|---|---|---|---|
![]() 184,999 | 1 | ![]() 184,999 | Sonofodin | Lamia | Primal | 3 days ago |
![]() 185,000 | 1 | ![]() 185,000 | Coyotemustang | Lamia | Primal | 3 days ago |
Sale History
hq | price | qty. | total | purchaser | world | datacenter | time sold |
---|---|---|---|---|---|---|---|
![]() 184,999 | 1 | ![]() 184,999 | Bite Sized | Lamia | Primal | 20 hours ago | |
![]() 184,999 | 1 | ![]() 184,999 | Honey Bunnbunns | Lamia | Primal | 3 days ago | |
![]() 190,000 | 1 | ![]() 190,000 | Amanodel Detrinn | Lamia | Primal | 5 days ago | |
![]() 189,900 | 1 | ![]() 189,900 | Orion Kimura | Lamia | Primal | 5 days ago | |
![]() 158,489 | 1 | ![]() 158,489 | Yao Shi | Lamia | Primal | 6 days ago | |
![]() 158,200 | 1 | ![]() 158,200 | Yao Shi | Lamia | Primal | 6 days ago | |
![]() 158,000 | 1 | ![]() 158,000 | Yao Shi | Lamia | Primal | 6 days ago | |
![]() 157,800 | 1 | ![]() 157,800 | Daniel William | Lamia | Primal | 1 week ago | |
![]() 157,800 | 1 | ![]() 157,800 | Obelith Warder | Lamia | Primal | 2 weeks ago | |
![]() 162,800 | 1 | ![]() 162,800 | Aurore Maio | Lamia | Primal | 2 months ago | |
Sales Insights
Day stats
Total gil | ![]() 0 |
Average unit price | ![]() 0 |
Max unit price | ![]() 0 |
Median unit price | ![]() 0 |
Min unit price unit price | ![]() 0 |
Median stack size | 0 |
Guessed next sale price | ![]() 0 |
p-value | 0.0000 |
Average sale within period | 0s |
Month stats
Total gil | ![]() 1,540,187 |
Average unit price | ![]() 171,132 |
Max unit price | ![]() 190,000 |
Median unit price | ![]() 158,489 |
Min unit price unit price | ![]() 157,800 |
Median stack size | 1 |
Guessed next sale price | ![]() 179,497 |
p-value | 0.0014 |
Average sale within period | 3days 10h 40m |
Adads support the site. you may disable or enable them under Settings
related items
Primal Judgment Orchestrion Roll1
Primogenitor Orchestrion Roll1
Primal Angel Orchestrion Roll1
Parasol1
Sky Blue Parasol1
Vermilion Paper Parasol1
Plum Paper Parasol1
Calming Checkered Parasol1
Cheerful Checkered Parasol1
Classy Checkered Parasol1
Pleasant Dot Parasol1
Pastoral Dot Parasol1
White Lace Parasol1
Blue Blossom Parasol1
Sabotender Parasol1
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading
Loading