loading
Low Quality Listings
price | qty. | total | retainer name | world | datacenter | first seen |
---|---|---|---|---|---|---|
![]() 10,990 | 1 | ![]() 10,990 | Fianel | Zodiark | Light | 6 hours ago |
![]() 12,000 | 1 | ![]() 12,000 | Yandaphar | Twintania | Light | 6 days ago |
![]() 15,000 | 1 | ![]() 15,000 | Astri | Shiva | Light | 1 hour ago |
![]() 15,000 | 1 | ![]() 15,000 | Astri | Shiva | Light | 1 hour ago |
![]() 19,999 | 1 | ![]() 19,999 | Ednee | Zodiark | Light | 2 weeks ago |
![]() 20,090 | 1 | ![]() 20,090 | Gyaky | Lich | Light | 3 days ago |
![]() 21,999 | 1 | ![]() 21,999 | Skattymare | Phoenix | Light | 3 hours ago |
![]() 22,000 | 1 | ![]() 22,000 | Velarya | Phoenix | Light | 3 hours ago |
![]() 24,040 | 1 | ![]() 24,040 | Cyanroses | Phoenix | Light | 2 weeks ago |
![]() 24,090 | 1 | ![]() 24,090 | Tiaaaaa | Phoenix | Light | 2 weeks ago |
Sale History
hq | price | qty. | total | purchaser | world | datacenter | time sold |
---|---|---|---|---|---|---|---|
![]() 26,450 | 1 | ![]() 26,450 | Nadalia Crescent | Alpha | Light | 1 day ago | |
![]() 11,999 | 1 | ![]() 11,999 | Nadalia Crescent | Alpha | Light | 1 day ago | |
![]() 19,900 | 1 | ![]() 19,900 | N'vulha'ya Voju | Odin | Light | 1 day ago | |
![]() 11,090 | 1 | ![]() 11,090 | Tali Fleauval | Alpha | Light | 2 days ago | |
![]() 23,977 | 1 | ![]() 23,977 | Dawn Shado | Phoenix | Light | 2 days ago | |
![]() 11,000 | 1 | ![]() 11,000 | Laios Avalun | Alpha | Light | 3 days ago | |
![]() 10,989 | 1 | ![]() 10,989 | Sheikh Sharmu'tah | Zodiark | Light | 4 days ago | |
![]() 10,988 | 1 | ![]() 10,988 | Sheikh Sharmu'tah | Zodiark | Light | 4 days ago | |
![]() 50,000 | 1 | ![]() 50,000 | Mystifina Freikugel | Lich | Light | 5 days ago | |
![]() 19,996 | 1 | ![]() 19,996 | Daedarius Garudana | Odin | Light | 5 days ago | |
Sales Insights
Day stats
Total gil | ![]() 0 |
Average unit price | ![]() 0 |
Max unit price | ![]() 0 |
Median unit price | ![]() 0 |
Min unit price unit price | ![]() 0 |
Median stack size | 0 |
Guessed next sale price | ![]() 0 |
p-value | 0.0000 |
Average sale within period | 0s |
Month stats
Total gil | ![]() 826,319 |
Average unit price | ![]() 19,217 |
Max unit price | ![]() 50,000 |
Median unit price | ![]() 11,090 |
Min unit price unit price | ![]() 6,790 |
Median stack size | 1 |
Guessed next sale price | ![]() 19,392 |
p-value | 0.0575 |
Average sale within period | 17h 18m 8s 372ms 93us 23ns |
Adads support the site. you may disable or enable them under Settings
Vendor sources