Cheapest Found
Based on 18 sales
Low Quality Listings
| price | qty. | total | retainer name | world | datacenter | first seen |
|---|---|---|---|---|---|---|
249,000 | 1 | 249,000 | Myfavouriteguy | Malboro | Crystal | 2026-06-20 19:17 UTC |
249,091 | 1 | 249,091 | I'has'wares | Malboro | Crystal | 2026-06-22 18:25 UTC |
249,104 | 1 | 249,104 | Panne | Malboro | Crystal | 2026-06-22 18:25 UTC |
249,990 | 1 | 249,990 | Honeybunbuns | Malboro | Crystal | 2026-06-22 18:25 UTC |
250,000 | 1 | 250,000 | Second-mate | Malboro | Crystal | 2026-06-22 18:25 UTC |
250,000 | 1 | 250,000 | Funon'abun | Malboro | Crystal | 2026-06-22 18:25 UTC |
Sale History
| hq | price | qty. | total | purchaser | world | datacenter | time sold |
|---|---|---|---|---|---|---|---|
230,000 | 1 | 230,000 | Kayla Tdz | Malboro | Crystal | 2026-04-10 04:54 UTC | |
20,000,000 | 1 | 20,000,000 | Vielle Ostoirai | Malboro | Crystal | 2024-10-23 16:06 UTC | |
19,000 | 1 | 19,000 | Keev Inseet | Malboro | Crystal | 2024-06-02 05:19 UTC | |
20,000 | 1 | 20,000 | Oni Vanessia | Malboro | Crystal | 2024-05-20 22:28 UTC | |
21,000 | 1 | 21,000 | Emiach Raethwind | Malboro | Crystal | 2024-05-02 19:36 UTC | |
24,000 | 1 | 24,000 | Axol Otl | Malboro | Crystal | 2023-12-05 04:23 UTC | |
20,000 | 1 | 20,000 | Axol Otl | Malboro | Crystal | 2023-12-05 04:23 UTC | |
20,000 | 1 | 20,000 | Nyau Nya | Malboro | Crystal | 2023-12-04 07:18 UTC | |
24,000 | 1 | 24,000 | Glorion Puddlejumper | Malboro | Crystal | 2023-10-20 22:10 UTC | |
24,000 | 1 | 24,000 | Anulot Krysa | Malboro | Crystal | 2023-10-07 17:17 UTC | |
Sales at a glance
Recent market velocityAdvertisementsads are optional. you may disable or enable them under Settings