Data 2h 27m oldSlow mover (0.4/day)
Active Listings
8 listingsExclude Datacenters
Exclude Datacenters
| price | qty. | total | retainer name | world | datacenter | first seen |
|---|---|---|---|---|---|---|
170,000 | 1 | 170,000 | Michiri | Malboro | Crystal | 2026-08-15 01:24 UTC |
174,174 | 1 | 174,174 | Colonel-mustang | Malboro | Crystal | 2026-08-14 18:36 UTC |
175,000 | 1 | 175,000 | Arinda | Malboro | Crystal | 2026-08-14 18:36 UTC |
192,000 | 1 | 192,000 | Toolie | Malboro | Crystal | 2026-08-11 00:43 UTC |
214,000 | 1 | 214,000 | Zoso | Malboro | Crystal | 2026-08-11 02:20 UTC |
241,000 | 1 | 241,000 | Uni'starlight | Malboro | Crystal | 2026-08-11 02:20 UTC |
315,000 | 1 | 315,000 | Huff | Malboro | Crystal | 2026-08-11 02:20 UTC |
400,000 | 1 | 400,000 | Scientia | Malboro | Crystal | 2026-08-11 02:20 UTC |
Sale History
| hq | price | qty. | total | purchaser | world | datacenter | time sold |
|---|---|---|---|---|---|---|---|
174,174 | 1 | 174,174 | Cerrra Rasch | Malboro | Crystal | 2026-08-14 18:36 UTC | |
189,850 | 1 | 189,850 | Arabella Valerius | Malboro | Crystal | 2026-08-11 14:29 UTC | |
297,000 | 1 | 297,000 | Leavy Jesal | Malboro | Crystal | 2026-07-27 22:56 UTC | |
100,000 | 1 | 100,000 | Merrick Stormborn | Malboro | Crystal | 2026-07-20 22:55 UTC | |
350,000 | 1 | 350,000 | Ela Moratashi | Malboro | Crystal | 2026-07-14 09:10 UTC | |
399,997 | 1 | 399,997 | Edna Earth'seraph | Malboro | Crystal | 2026-07-09 03:48 UTC | |
20,000 | 1 | 20,000 | Atlas Vonrictor | Malboro | Crystal | 2026-07-08 02:11 UTC | |
200,000 | 1 | 200,000 | Stack Pupster | Malboro | Crystal | 2026-07-07 06:35 UTC | |
195,000 | 1 | 195,000 | Keegybeeg Keegybeeg | Malboro | Crystal | 2026-07-06 01:57 UTC | |
189,900 | 1 | 189,900 | Muscle Choco | Malboro | Crystal | 2026-07-03 15:33 UTC | |
Sales at a glance
Recent market velocityAdvertisementsads are optional. you may disable or enable them under Settings