Cheapest Found
Based on 200 sales
High Quality Listings
| price | qty. | total | retainer name | world | datacenter | first seen |
|---|---|---|---|---|---|---|
1,200 | 1 | 1,200 | Sateraito | Hades | Mana | 2026-06-17 00:18 UTC |
1,404 | 1 | 1,404 | Mana-to | Hades | Mana | 2026-06-17 00:18 UTC |
1,500 | 3 | 4,500 | Chocolatee | Hades | Mana | 2026-06-17 00:18 UTC |
1,500 | 2 | 3,000 | Ru'avitau | Hades | Mana | 2026-06-17 00:18 UTC |
1,800 | 1 | 1,800 | Mameeee | Pandaemonium | Mana | 2026-06-18 10:02 UTC |
2,222 | 1 | 2,222 | Happylol | Ixion | Mana | 2026-06-20 14:57 UTC |
2,499 | 4 | 9,996 | Emiiiiii | Anima | Mana | 2026-06-22 06:16 UTC |
3,000 | 1 | 3,000 | Matsushitakounosuke | Anima | Mana | 2026-06-22 06:16 UTC |
3,000 | 1 | 3,000 | Matsushitakounosuke | Anima | Mana | 2026-06-22 06:16 UTC |
3,000 | 1 | 3,000 | Marianet | Hades | Mana | 2026-06-17 00:18 UTC |
Low Quality Listings
| price | qty. | total | retainer name | world | datacenter | first seen |
|---|---|---|---|---|---|---|
999 | 3 | 2,997 | Close' | Masamune | Mana | 2026-06-21 17:19 UTC |
1,300 | 15 | 19,500 | Halo | Ixion | Mana | 2026-06-20 14:57 UTC |
1,500 | 4 | 6,000 | Iman | Pandaemonium | Mana | 2026-06-18 10:02 UTC |
1,500 | 1 | 1,500 | Malus'pumila | Ixion | Mana | 2026-06-20 14:57 UTC |
2,000 | 99 | 198,000 | Namco | Ixion | Mana | 2026-06-20 14:57 UTC |
2,000 | 12 | 24,000 | X'nyoma | Ixion | Mana | 2026-06-20 14:57 UTC |
2,000 | 2 | 4,000 | Triple | Titan | Mana | 2026-06-21 08:55 UTC |
2,003 | 3 | 6,009 | Ing | Anima | Mana | 2026-06-22 06:16 UTC |
2,300 | 5 | 11,500 | Charles-memoria | Ixion | Mana | 2026-06-20 14:57 UTC |
2,400 | 7 | 16,800 | Zelda-hyrule | Anima | Mana | 2026-06-22 06:16 UTC |
Sale History
| hq | price | qty. | total | purchaser | world | datacenter | time sold |
|---|---|---|---|---|---|---|---|
999 | 3 | 2,997 | Yuki Latte | Masamune | Mana | 2026-06-21 17:19 UTC | |
| High Quality | 2,500 | 1 | 2,500 | Line Wood | Anima | Mana | 2026-06-21 15:57 UTC |
999 | 3 | 2,997 | Ruby Ade | Masamune | Mana | 2026-06-21 14:02 UTC | |
999 | 3 | 2,997 | Ruby Ade | Masamune | Mana | 2026-06-21 14:01 UTC | |
| High Quality | 900 | 2 | 1,800 | Ruby Ade | Masamune | Mana | 2026-06-21 14:01 UTC |
| High Quality | 900 | 2 | 1,800 | Vell J' | Masamune | Mana | 2026-06-21 13:06 UTC |
| High Quality | 900 | 1 | 900 | Moonlit Silver | Masamune | Mana | 2026-06-21 13:03 UTC |
| High Quality | 899 | 1 | 899 | Moonlit Silver | Masamune | Mana | 2026-06-21 13:02 UTC |
| High Quality | 3,000 | 3 | 9,000 | Liz Lilith | Titan | Mana | 2026-06-21 08:55 UTC |
| High Quality | 1,000 | 1 | 1,000 | Capes Langley | Masamune | Mana | 2026-06-20 14:50 UTC |
Sales at a glance
Recent market velocityAdvertisementsads are optional. you may disable or enable them under Settings
Related Items
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…
Loading…