Cheapest Found
Based on 46 sales
Low Quality Listings
| price | qty. | total | retainer name | world | datacenter | first seen |
|---|---|---|---|---|---|---|
3,119 | 1 | 3,119 | Approx | Ixion | Mana | 2025-03-23 11:20 UTC |
3,690 | 1 | 3,690 | Plokoji | Chocobo | Mana | 2025-12-27 13:14 UTC |
4,000 | 1 | 4,000 | Celesluna | Asura | Mana | 2026-05-02 12:03 UTC |
4,000 | 1 | 4,000 | Himanuts | Ixion | Mana | 2024-09-25 12:47 UTC |
4,000 | 1 | 4,000 | Arukaria | Chocobo | Mana | 2025-12-27 13:14 UTC |
8,000 | 1 | 8,000 | Whimy | Anima | Mana | 2024-09-22 15:03 UTC |
10,119 | 1 | 10,119 | Yomogi-yugiri | Anima | Mana | 2023-04-01 07:56 UTC |
15,000 | 1 | 15,000 | Duekrnos | Titan | Mana | 2024-10-11 18:12 UTC |
18,000 | 1 | 18,000 | Ritekithi | Titan | Mana | 2024-09-26 03:18 UTC |
19,800 | 1 | 19,800 | Jose-gaufrer | Titan | Mana | 2024-09-26 03:18 UTC |
Sale History
| hq | price | qty. | total | purchaser | world | datacenter | time sold |
|---|---|---|---|---|---|---|---|
6,500 | 1 | 6,500 | Okina Meow | Hades | Mana | 2024-12-01 10:24 UTC | |
9,800 | 1 | 9,800 | Ashley Azzurri | Anima | Mana | 2023-06-10 16:02 UTC | |
8,888 | 1 | 8,888 | Papachi Pachi | Masamune | Mana | 2022-11-15 18:21 UTC | |
8,000 | 1 | 8,000 | Kanon Salan | Ixion | Mana | 2022-08-18 14:42 UTC | |
5,000 | 1 | 5,000 | Kanon Salan | Ixion | Mana | 2022-08-18 14:42 UTC | |
3,000 | 2 | 6,000 | Kanon Salan | Ixion | Mana | 2022-08-18 14:42 UTC | |
7,000 | 1 | 7,000 | Glace Alexandrit | Ixion | Mana | 2022-06-07 20:09 UTC | |
| High Quality | 98,000 | 1 | 98,000 | Funeli Duneli | Masamune | Mana | 2021-11-28 15:13 UTC |
| High Quality | 70,000 | 1 | 70,000 | Funeli Duneli | Asura | Mana | 2021-11-28 13:35 UTC |
80,000 | 1 | 80,000 | Aoi Arnotts | Titan | Mana | 2021-11-21 11:25 UTC | |
Sales at a glance
Recent market velocityAdvertisementsads are optional. you may disable or enable them under Settings